Week 3 Mountain West Football Picks, Predictions

[jwplayer 18QegcJn-sNi3MVSU]


Week 3 Mountain West Football Picks, Predictions


A lot of MOuntain West teams are underdogs


Contact/Follow @MWCwire

Time for picks!!

We will keep the intro simple. These are picks from our staff for the games each week. They will be straight-up, againast the spead, and if so inclined final scores.

New Mexico at Notre Dame (-35)

Jeremy – ATS: New Mexico | SU: Notre Dame | SCORE: Notre Dame 40, New Mexico 10

Brandon: ATS: Norte Dame | SU: Notre Dame | SCORE: Notre Dame 47, New Mexico 7

Collin: ATS: Notre Dame | SU: Notre Dame | SCORE: ND 42-7 New Mexico

Eric – ATS: Notre Dame | SU: Notre Dame | SCORE: Notre Dame 52, New Mexico 3

Logan – ATS: New Mexico | SU: Notre Dame | SCORE: Notre Dame 42-10

Matt – ATS: Notre Dame | SU: Notre Dame | SCORE: 52-7

Brad – ATS: New Mexico | SU: Notre Dame | SCORE: 48-17

Sam – ATS: ND | SU: ND | Score 49-10

Kellen – ATS: New Mexico SU: Notre Dame Score: 42-10

Sean – ATS: Notre Dame | SU: Notre Dame | SCORE: Notre Dame 48, New Mexico 13

Jesse– ATS: Notre Dame | SU: Notre Dame | Score: Notre Dame 53- New Mexico 9

Erik: ATS: Notre Dame | SU: Notre Dame

UNLV at Northwestern (-19.5)

Jeremy – ATS: UNLV | SU: Northwestern | SCORE: Northwestern 30, UNLV 13

Brandon: ATS: UNLV | SU: Northwestern | SCORE: Northwestern 30, UNLV 13

Collin: ATS: Northwestern | SU: Northwestern | SCORE: NW 38-13 UNLV

Eric – ATS: UNLV | SU: Northwestern | SCORE: Northwestern 27, UNLV 17

Logan – ATS: Northwestern | SU: Northwestern | SCORE: Northwestern 45-12

Matt – ATS: UNLV | SU: Northwestern | SCORE: Northwestern 31, UNLV 17

Brad – ATS: UNLV | SU: Northwestern | SCORE: Northwestern 28 – UNLV 14

Sam – ATS: NW | SU: NW | Score 38-17

Sean  – ATS: UNLV | SU: NW | Score 35-17

Kellen – ATS: UNLV SU: NW Score: 31-13

Jesse– ATS: Northwestern | SU: Northwestern | Score: Northwestern 32-UNLV 12

Erik: ATS: Northwestern | SU: Northwestern

Colorado State at Arkansas (-9.5)

Jeremy – ATS: Colorado State | SU: Colorado State | SCORE: Colorado State 30, Arkansas 24

Brandon:  ATS: Colorado State | SU: Arkansas | SCORE: Arkansas 35 , Colorado State 28

Collin: ATS: Arkansas | SU: Arkansas | SCORE: Arkansas 27-13 CSU

Eric – ATS: Colorado State | SU: Arkansas | SCORE: Arkansas 21, Colorado State 17

Logan – ATS: Arkansas | SU: Arkansas | SCORE: Arkansas 35-21

Matt – ATS: Colorado State | SU:Arkansas | SCORE: Arkansas 28, Colorado 21

Brad– ATS: CSU | SU: Arkansas | SCORE: Arkansas 28 CSU 24

Sam – ATS: CSU | SU: Arkansas | Score 35-28

Kellen – ATS: Colorado State  SU: Arkansas Score 27-24

Sean – ATS: Colorado State  SU: Colorado State Score 27-24

Jesse– ATS: Arkansas | SU: Arkansas | Score: Arkansas 37- CSU 24

Erik: ATS: Colorado State | SU: Arkansas 

Hawaii at Washington (-21.5)

Jeremy – ATS: Hawaii | SU: Washington | SCORE: Washington 40, Hawaii 21

Brandon:  ATS: Washington | SU: Washington | SCORE: Washington 45 , Hawaii 21

Collin: ATS: Washington | SU: Washington | SCORE: Washington 56-24 Hawaii

Eric ATS: Hawaii | SU: Washington | SCORE: Washington 28, Hawaii 21

Logan – ATS: Washington | SU: Washington | SCORE: Washington 52-20

Matt – ATS: Washington | SU:  Washington | SCORE: 41, Hawaii 17

Brad – ATS: UW| SU:  Washington | SCORE: 42 – Hawaii 20

Sam – ATS: Hawaii | SU: Washington | Score 45-28

Kellen – ATS: Hawaii SU: Washington Score 42-31

Sean – ATS: Hawaii SU: Washington Score 38-30

Jesse– ATS: Hawaii | SU: Washington | Score: Washington 38- Hawaii 28

Erik: ATS: Hawai’i | SU: Washington 

San Diego State at New Mexico State (+15.5)

Jeremy – ATS: New Mexico State | SU: San Diego State | SCORE: San Diego State 28, New Mexico State 14

Brandon: ATS: New Mexico State | SU: San Diego State | SCORE: San Diego State 22 New Mexico State 10

Collin: ATS: Notre Dame | SU: Notre Dame | SCORE: SDSU 24-6 New Mexico State 

Eric – ATS: San Diego State | SU: San Diego State | SCORE: San Diego State 35, New Mexico State 6

Logan – ATS: San Diego State | SU: San Diego State | SCORE: SDSU 31-13

Matt – ATS: San Diego State | SU: San Diego State | SCORE: SDSU 34, NMSU 13

Brad – ATS: San Diego State | SU: San Diego State | SCORE: SDSU 35 – NMSU 10

Sam – ATS: SDSU | SU: SDSU | Score 41-13

Kellen – ATS: San Diego State SU: San Diego State Score: 38-6

Sean – ATS: San Diego State  SU: San Diego State Score: 28-10

Jesse– ATS: San Diego State | SU: San Diego State | Score: San Diego State 20- NMSU 3

Erik: ATS: New Mexico St | SU: San Diego St

Portland State at Boise State (-31.5)

Jeremy – ATS: Portland State | SU: Boise State | SCORE: Boise State 38, Portland State 10

Brandon: ATS: Boise State | SU: Boise State | SCORE: Boise State 48, Portland State 6

Collin: ATS: Boise State | SU: Boise State | SCORE: Boise State 63-10 Portland State

Eric – ATS: Boise State | SU: Boise State | SCORE: Boise State 45, Portland State 10

Logan – ATS: Portland State | SU: Boise State | SCORE: Boise State 45-17

Brad – ATS: PSU | SU: Boise State | SCORE: Boise State 40 – PSU 21

Sam – ATS: PSU | SU: Boise State | Score 42-21

Kellen – ATS: Portland State SU: Boise State Score: 45-20

Sean – ATS: Portland State SU: Boise State Score: 40-21

Jesse – ATS: Portland State | SU: Boise State | Score: Boise State 38 -Portland State 10

Erik: ATS: Boise State | SU: Boise State

Air Force at Colorado (-4) 

Jeremy – ATS: Air Force | SU: Air Force | SCORE: Air Force 28, Colorado 21

Brandon: ATS: Air Force | SU: Colorado | SCORE: Colorado 23 Air Force 2

Collin: ATS: Colorado | SU: Colorado | SCORE: Colorado 31-20 Air Force

Eric – ATS: Air Force | SU: Air Force | SCORE: Air Force 21, Colorado 20

Logan – ATS: Air Force | SU: Air Force | SCORE: Air Force 31-27 OT

Matt – ATS: Colorado | SU: Colorado | SCORE: Colorado 31, Air Force 24

Brad – ATS: Air Force | SU: CU | SCORE: CU 27 – AF 24

Sam – ATS: Colorado | SU: Colorado | Score 28-21

Kellen – ATS: Air Force SU: Colorado Score 27-24

Sean – ATS: Air Force SU: Colorado Score 30-28

Jesse– ATS: Colorado | SU: Colorado | Score: Colorado 38- Air Force 33

Erik: ATS: Colorado | SU: Colorado 

Weber State at Nevada (-9)

Jeremy – ATS: Nevada | SU: Weber State | SCORE: Nevada 35, Weber State 17

Brandon: ATS: Nevada | SU: Nevada  | SCORE: Nevada 38, Weber State 13

Collin: ATS: Nevada | SU: Nevada | SCORE: Nevada 34-24 Weber State

Eric – ATS: Nevada | SU: Nevada | SCORE: Nevada 41, Weber State 21

Logan – ATS: Weber State | SU: Weber State | SCORE: Weber State 20-17

Brad – ATS: Weber State | SU: Nevada | SCORE: Nevada 30 – Weber State 24

Sam – ATS: Weber State | SU: Weber State | Score 35-31

Kellen – ATS: Nevada SU: Nevada Score – 31-21

Sean – ATS: Nevada SU: Nevada Score – 30-17

Jesse– ATS: Nevada | SU: Nevada | Score: Nevada 34- Weber State 17

Erik: ATS: Nevada | SU: Nevada

[lawrence-auto-related count=3 category=645997067]

This embed is invalid