[jwplayer uAXGkPyW-sNi3MVSU]
Week 5 Mountain West Football Standings
Who is leading to the conference
Contact/Follow @JeremyMauss & @MWCwire
Relax, it is still early
It’s still very early in Mountain West play but there is an indicator of how the league is starting to shape out.
So far, five teams have not played league games in New Mexico, UNLV, San Diego State, Fresno State and New Mexico.
That will change as New Mexico and UNLV will face off against each other, Fresno State will start league play on the road at Nevada and SDSU will face off against Boise State.
Also included are the projections for each team to win the conference from ESPN’s Football Power Index.
Mountain Division
Team | League Record | Overall Record | Odds to win the conference |
Boise State | 1-0 | 3-1 | 51.9 % |
Utah State | 1-0 | 3-1 | 9.7 % |
New Mexico | 0-0 | 2-2 | 0.0 % |
Wyoming | 0-1 | 2-3 | 0.0 % |
Colorado State | 0-1 | 1-4 | 0.0 % |
Air Force | 0-2 | 1-3 | 0.0 % |
West Division
Team | League Record | Overall Record | Odds to win the conference |
Hawaii | 2-0 | 5-1 | 0.1% |
Nevada | 1-0 | 3-2 | 0.2% |
San Diego State | 0-0 | 3-1 | 2.5% |
Fresno State | 0-0 | 3-1 | 35.5% |
UNLV | 0-0 | 2-2 | 0.1% |
San Jose State | 0-1 | 0-4 | 0.0% |
[lawrence-auto-related count=3 category=1360]