Week 10 Mountain West Football Picks, Predictions, TV Schedule

[jwplayer jF5wU66N-sNi3MVSU]


Week 10 Mountain West Football Picks, Predictions, TV Schedule


Who is favored this week?


Contact/Follow @MWCwire

Picks! TV Schedule!

Army vs. Air Force (Arlington, TX), -2.5, 11:30 a.m. ET, TV: CBS or stream for free on FuboTV

Jeremy: SU: Air Force | ATS: Air Force

Matt K: SU: Air Force | ATS: Army

Austin P: SU: Air Force | ATS: Air Force

Brandon B: SU: Air Force | ATS: Air Force

Scott: SU: Air Force | ATS: Air Force

Sean: SU: Air Force | ATS: Air Force

Josh F: SU: Air Force | ATS: Air Force

Erwin: SU: Air Force | ATS: Army

TJ N: SU: Air Force | ATS: Army

Erik: SU: Air Force | ATS: Air Force

Colorado State at Wyoming +3.5, 3:30 p.m. ET, TV: CBS Sports Network or stream for free on FuboTV

Jeremy: SU: Colorado State | ATS: Colorado State

Matt K: SU: Colorado State | ATS: Wyoming

Austin P: SU: Colorado State | ATS: Wyoming

Brandon B: SU: Colorado State | ATS: Colorado State

Scott: SU: Colorado State | ATS: Colorado State

Sean: SU: Colorado State | ATS: Colorado State

Josh F: SU: Colorado State | ATS: Colorado State

Erwin: SU: Colorado State | ATS: Wyoming

TJ N: SU: Colorado State | ATS: Wyoming

Erik: SU: Colorado State | ATS: Colorado State

Utah State at New Mexico State +18.5, 4 p.m. ET, TV: FloSports TV

Jeremy: SU: Utah State | ATS: Utah State

Matt K: SU: Utah State | ATS: Utah State

Austin P: SU: Utah State | ATS: Utah State

Brandon B :SU: Utah State | ATS: Utah State

Scott: SU: Utah State | ATS: Utah State

Sean: SU: Utah State | ATS: Utah State

Josh F: SU: Utah State | ATS: Utah State

Erwin: SU: Utah State | ATS: Utah State

TJ N: SU: Utah State | ATS: Utah State

Erik: SU: Utah State | ATS: Utah State

Boise State at Fresno State – 5, 7 p.m. ET, TV: CBS Sports Network or stream for free on FuboTV

Jeremy: SU: Fresno State | ATS: Fresno State

Matt K: SU: Fresno State | ATS: Boise State

Austin P: SU: Fresno State | ATS: Fresno State

Brandon B: SU: Fresno State | ATS: Fresno State

Scott: SU: Fresno State | ATS: Fresno State

Sean: SU: Fresno State | ATS: Fresno State

Josh F: SU: Fresno State | ATS: Fresno State

Erwin: SU: Fresno State | ATS: Boise State

TJ N: SU: Fresno State | ATS: Boise State

Erik: SU: Boise State | ATS: Boise State

UNLV at New Mexico -2, 7 p.m. ET, TV: Watch Stadium

Jeremy: SU: New Mexico | ATS: New Mexico

Matt K: SU: New Mexico | ATS: New Mexico

Austin P: SU: UNLV | ATS: UNLV

Brandon B: SU: New Mexico   | ATS: New Mexico 

Scott: SU: UNLV | ATS: UNLV

Sean: SU: New Mexico | ATS: New Mexico

Josh F: SU: New Mexico | ATS: New Mexico

Erwin: SU: New Mexico | ATS: UNLV

TJ N: SU: UNLV | ATS: UNLV

Erik: SU: New Mexico | ATS: New Mexico

San Jose State at Nevada -10, 10 p.m. ET, TV: FS2 or stream for free on FuboTV

Jeremy: SU: Nevada | ATS: Nevada

Matt K: SU: Nevada | ATS: Nevada

Austin P: SU:Nevada | ATS: Nevada

Brandon B: SU: Nevada| ATS: Nevada

Scott: SU: Nevada | ATS: Nevada

Sean: SU: Nevada | ATS: Nevada

Josh F: SU: Nevada | ATS: Nevada

Erwin: SU: Nevada | ATS: Nevada

TJ N: SU: Nevada | ATS: San Jose State

Erik: SU: Nevada | ATS: Nevada

San Diego State at Hawaii +7.5, 11 p.m. ET, TV: FS1 or stream for free on FuboTV

Jeremy: SU: San Diego State | ATS: Hawaii

Matt K: SU: San Diego State | ATS: San Diego State

Austin P: SU: San Diego State| ATS: Hawaii

Brandon B SU: San Diego State | ATS: Hawaii 

Scott: SU: San Diego State | ATS: San Diego State

Sean: SU: San Diego State | ATS: Hawaii

Josh F: SU: San Diego State | ATS: San Diego State

Erwin: SU: San Diego State | ATS: Hawaii

TJ N: SU: San Diego State | ATS: San Diego State

Erik: SU: San Diego State | ATS: Hawaii


Advertisement

[lawrence-auto-related count=3 category=645997137]

This embed is invalid