[jwplayer jF5wU66N-sNi3MVSU]
Week 1 Mountain West Football Odds, Picks, TV Schedule, Scoreboard
Week 1 has a full slate of 12 games
Contact/Follow @MWCwire
Our staff makes picks this week.
Here are our staff picks for the week and also how to watch every Mountain West game of the weekend. Also, all odds are as of Wednesday, Sept. 1.
Boise State at UCF -4.5, 7 p.m. ET, ESPN
Jeremy: ATS: Boise State | SU: Boise State
Matt K: ATS: UCF | SU: UCF
Matt W: ATS: UCF | SU: UCF
Sean O: ATS: UCF | SU: UCF
TJ N: ATS: Boise State | SU: Boise State
Scott: ATS: UCF | SU: UCF
Josh F: Boise State | SU: Boise State
Erwin: ATS: Boise State | SU: Boise State
Adam: ATS: Boise State | SU: Boise State
Houston Baptist at New Mexico: NL, 8 p.m. ET, Mountain West Network
Jeremy: SU: New Mexico
Matt K: SU: New Mexico
MATT W: SU: New Mexico
Sean O: SU: New Mexico
TJ N: SU: New Mexico
Scott: New Mexico
Josh F: New Mexico
Erwin: New Mexico
Adam: New Mexico
Eastern Washington at UNLV: NL, 9 p.m. ET Stadium
Jeremy: SU: UNLV
Matt K: SU: UNLV
Matt w: SU: UNLV
Sean O: SU: UNLV
TJ N: SU: UNLV
Scott: UNLV
Josh F: Eastern Washington
Erwin: EWU
Adam: EWU
South Dakota State at Colorado State: -2.5, 9 p.m. ET, FS1
Jeremy: ATS: Colorado State | SU: Colorado State
Matt K: ATS: Colorado State | SU: Colorado State
Matt W: At: Colorado State | SU: Colorado State
Sean O:ATS: Colorado State | SU: Colorado State
TJ N: ATS : Colorado State | SU: Colorado State
Scott: ATS: Colorado St. | SU: Colorado State
Josh F: ATS: Colorado St. | SU: Colorado State
Erwin: ATS: SDSU | SU: SDSU
Adam: ATS: CSU | SU: CSU
Fresno State at Oregon: -20.5, 2 p.m. ET, Pac-12 Networks
Jeremy: ATS: Fresno State | SU: Oregon
Matt K: ATS: Oregon | SU: Oregon
Matt W: ATS: Fresno State | SU: Oregon
Sean O: ATS:Oregon | SU: Oregon
TJ N : ATS: Fresno State | SU: Fresno State
Scott: ATS: Fresno St. | SU: Oregon
Josh F: ATS: Oregon | SU: Oregon
Erwin: ATS: Fresno State | SU: Oregon
Adam: ATS: Fresno State | SU: Oregon
Lafayette at Air Force: NL, 2 p.m. ET, Stadium
Jeremy: SU: Air Force
Matt K: SU: Air Force
Matt W: SU: Air Force
Sean O: SU: Air Force
TJ N: SU: Air Force
Scott: Air Force
Josh F: Air Force
Erwin: Air Force
Adam: Air Force
Montana State at Wyoming: NL, 4 p.m. ET, Mountain West Network
Jeremy: SU: Wyoming
Matt K: SU: Wyoming
Matt W: SU: Wyoming
Sean O: SU: Wyoming
TJ N: SU: Wyoming
Scott: Wyoming
Josh F: Wyoming
Erwin: Wyoming
Adam: Wyoming
San Jose State at USC: -14, 5 p.m. ET, Pac-12 Networks
Jeremy: ATS: San Jose State | SU: USC
Matt K: ATS: USC | SU: USC
Matt W: ATS: USC | SU: USC
Sean O: ATS: USC | SU: USC
TJ N: ATS: San Jose State | SU: USC
Scott: ATS: SJSU | SU: SJSU
Josh F: ATS: USC | SU: USC
Erwin: ATS: SJSU | SU: USC
Adam: ATS: USC | SU: USC
Nevada at Cal: -3, 10:30 p.m. ET, Pac-12 Networks
Jeremy: ATS: Nevada | SU: Nevada
Matt K: ATS: Nevada | SU: Nevada
MATT w: ATS: Cal | SU: Cal
Sean O: ATS: Cal | SU: Cal
TJ N: ATS: Nevada | SU: Nevada
Scott: ATS: Nevada | SU: Nevada
Josh f: ATS: Nevada | SU: Nevada
Erwin: ATS: Nevada | SU: Nevada
Adam: ATS: Nevada | SU: Nevada
New Mexico State at San Diego State: – 31, 10:30 p.m. ET, CBS Sports Network
Jeremy: ATS: New Mexico State | SU: San Diego State
Matt K: ATS: San Diego State | SU: San Diego State
Matt W: ATS: SDSU | SU: SDSU
Sean O: ATS: NMSU| SU: SDSU
TJ N: ATS: San Diego State: San Diego State
Scott: ATS: SDSU | SU: SDSU
Josh F: ATS: San Diego State | SU: San Diego State
Erwin: ATS: San Diego State | SU: San Diego State
Adam: ATS: New Mexico State | SU: San Diego State
Utah State at Washington State: -17, 11 p.m. ET, Pac-12 Networks
Jeremy: ATS: Utah State | SU: Washington State
Matt K: ATS: Utah State | SU: Washington State
MATT w: ATS: Utah State | SU: Washington State
Sean O: ATS: Utah State | SU: Utah State
TJ N: ATS: Utah State | SU: Washington State
Scott: ATS: WSU | SU: WSU
Josh F: ATS: Utah State | SU: Washington State
Erwin: ATS: Utah State | SU: WSU
Adam: Washington State | SU: Washington State
Portland State at Hawaii: NL, 12 a.m. ET, Team1Sports App
Jeremy: SU: Hawaii
Matt K: SU: Hawaii
Matt W: SU: Hawaii
Sean O: SU: Hawai’i
TJ N: SU: Hawai’i
Scott: Hawaii
Josh F: SU: Hawaii
Erwin: Hawai’i
Adam: Hawaii
[lawrence-auto-related count=3 category=645997029]