College Football Rankings: Fresno State Ranked In Final Polls
Just one Mountain West team is ranked.
Contact/Follow @JeremyMauss & @MWCwire
Season is over and the Bulldogs earn a ranking.
[mm-video type=playlist id=01g1kx1m9c8rz2mjgq player_id=none image=https://mwwire.com/wp-content/plugins/mm-video/images/playlist-icon.png]
The college football season is over and the final polls came out after the blowout national title game which saw Georgia repeat as champions. The final polls were reasonably kind to the Mountain West.
Conference champion Fresno State Bulldogs ended up at 24th in both the associated press and in the coaches poll. While they were the only Mountain West team to be ranked, both Boise State and Air Force were just a few spots out of being ranked in both polls.
FINAL AP POLL
Also Receiving Votes: Duke 49, UTSA 45, Air Force 40, Boise State 38, Minnesota 35, Texas Tech 19, North Carolina 8, North Carolina State 6, Iowa 4, Louisville 3, Purdue 3, Maryland 2, Marshall 2, Cincinnati 1, Illinois 1
25 Texas Longhorns 8-5 95 (21)
24 Fresno State Bulldogs 10-4 164 (NR)
23 South Carolina Gamecocks 8-5 164 (20)
22 Pitt Panthers 9-4 233 (NR)
21 UCLA Bruins 9-4 243 (18)
20 Mississippi State Bulldogs 9-4 320 (24)
19 Troy Trojans 12-2 322 (23)
18 Notre Dame Fighting Irish 9-4 535 (19)
17 Oregon State Beavers 10-3 742 (17)
16 LSU Tigers 10-4 757 (16)
15 Oregon Ducks 10-3 758 (15)
14 Kansas State Wildcats 10-4 784 (11)
13 Clemson Tigers 11-3 791 (10)
12 USC Trojans 11-3 795 (8)
11 Florida State Seminoles 10-3 814 (13)
10 Utah Utes 10-4 876 (7)
9 Tulane Green Wave 12-2 1025 (14)
8 Washington Huskies 11-2 1097 (12)
7 Penn State Nittany Lions 11-2 1200 (9)
6 Tennessee Volunteers 11-2 1294 (6)
5 Alabama Crimson Tide 11-2 1303 (5)
4 Ohio State Buckeyes 11-2 1394 (4)
3 Michigan Wolverines 13-1 1438 (2)
2 TCU Horned Frogs 13-2 1484 (3)
1 Georgia Bulldogs 15-0 1575 63 1st (1)
UNLV Makes A Great Hire With Brennan Marion As Its New Offensive Coordinator
FINAL COACHES POLL
Also Receiving Votes: UTSA 68; Minnesota 57; Air Force 50; Duke 47; North Carolina 35; Boise State 22; Texas Tech 13; South Alabama 9; Iowa 9; Wake Forest 6; Ohio 6; Maryland 4; Louisville 3; Cincinnati 3; BYU 3; UCF 2; Purdue 1; Ole Miss 1
Number in parentheses is where each team finished in the previous rankings
25 Texas Longhorns 8-5 69 (21)
24 Fresno State Bulldogs 10-4 134 (NR)
23 South Carolina Gamecocks 8-5 164 (19)
22 Pitt Panthers 9-4 193 (NR)
21 UCLA Bruins 9-4 238 (18)
20 Troy Trojans 12-2 314 (24)
19 Mississippi State Bulldogs 9-4 364 (23)
18 Notre Dame Fighting Irish 10-3 364 (20)
17 Oregon State Beavers 10-3 690 (16)
16 Oregon Ducks 10-3 708 (14)
15 LSU Tigers 10-4 766 (15)
14 Kansas State Wildcats 10-4 769 (9)
13 USC Trojans 11-3 829 (8)
12 Clemson Tigers 11-3 839 (11)
11 Utah Utes 10-4 878 (10)
10 Florida State Seminoles 10-3 926 (13)
9 Tulane Green Wave 12-2 981 (17)
8 Washington Huskies 11-2 1191 (12)
7 Penn State Nittany Lions 11-2 1199 (7)
6 Tennessee Volunteers 11-2 1273 (6)
5 Alabama Crimson Tide 11-2 1329 (5)
4 Ohio State Buckeyes 11-2 1404 (3)
3 Michigan Wolverines 13-1 1423 (2)
2 TCU Horned Frogs 13-2 1482 (4)
1 Georgia Bulldogs 15-0 1575 63 (1)
[lawrence-auto-related count=3 category=1390]