[jwplayer jF5wU66N-sNi3MVSU]
Week 5 Mountain West Picks, Predictions, TV Schedule
Who are you taking?
Contact/Follow @JeremyMauss & @MWCwire
Staff picks
Mountain West play shrinks a bit with league play ramping up and non-league play going in the rear view window. This week games start on Friday night with Utah State hosting BYU for the Old Wagon Wheel trophy in a rivalry game.
Then on Saturday it is a slate of games everyone needs to keep an eye on. Now on to the picks!
BYU at Utah State: +8.5, 9 p.m. ET (FRIDAY), CBS Sports Network or stream on FuboTV with a free trial
Jeremy: SU: BYU | ATS: Utah State
Matt K: SU: BYU | ATS: BYU
Sean:SU: BYU | ATS: Utah State
Josh F: SU: BYU | ATS: BYU
Erwin: SU: BYU | ATS: Utah State
Scott: SU: BYU | ATS: Utah State
Roger SU: BYU | ATS: BYU
Brandon B: SU: BYU | ATS: Utah State
Austin P: SU: Utah St | ATS: Utah St
Erik: SU: BYU | ATS: BYU
Tj N: SU: BYU | ATS: BYU
Nevada at Boise State: -6.5, 3:30 p.m. ET, FS1 or stream on FuboTV with a free trial
Jeremy: SU: Boise State | ATS: Nevada
Matt K: SU: Boise | ATS: Boise
Sean: SU: Nevada | ATS: Boise
Josh F: SU: Boise | ATS: Boise
Erwin: SU: Nevada | ATS: Nevada
Scott: SU: Nevada | ATS: Nevada
Roger: SU: Nevada | ATS: Boise
Brandon B: SU: Nevada | ATS: Boise State
Austin P: SU: Nevada | ATS: Nevada
Erik: SU: Boise State | ATS: Boise State
TJ N: SU: Boise State | ATS: Boise State
UNLV at UTSA: -21, 6 p.m. ET, ESPN+
Jeremy: SU: UTSA | ATS: UNLV
Matt K: SU: UTSA | ATS: UNLV
Sean: SU: UTSA | ATS: UNLV
Josh F: SU: UTSA | ATS: UTSA
Erwin: SU: UTSA | ATS: UNLV
Scott: SU UTSA | ATS: UNLV
Roger: SU: UTSA | ATS: UNLV
Brandon B: SU: UTSA | ATS: UTSA
Austin P: SU: UTSA | ATS: ULNV
Erik: SU: UTSA | ATS: UTSA
TJ N: SU: UTSA | ATS: UTSA
Air Force at New Mexico: +10.5, 6:30 p.m. ET, FS2 or stream on FuboTV with a free trial
Jeremy: SU: Air Force | ATS: Air Force
Matt K: SU: Air Force | ATS: Air Force
Sean: SU: Air Force | ATS: Air Force
Josh F: SU: Air Force | ATS: Air Force
Erwin: SU: AIr Force | ATS: Air Force
Scott: SU: Air Force | ATS: Air Force
Roger SU: Air Force | ATS: New Mexico
Brandon B: SU: Air Force | ATS: Air Force
Austin P: SU: Air Force | ATS: Air Force
Erik: SU: Air Force | ATS: Air Force
TJ N: SU: Air Force | ATS: Air Force
New Mexico State at San Jose State -27.5, 10:30 p.m. ET, Mountain West Network or NBC Sports California
Jeremy: SU: San Jose State | ATS: New Mexico State
Matt K: SU: San Jose State | ATS: New Mexico State
Sean: SU: San Jose State | ATS: New Mexico State
Josh F: SU: San Jose State | ATS: New Mexico State
Erwin: SU: San Jose State | ATS: San Jose State
Scott: SU: SJSU | ATS: SJSU
Roger SU: San Jose State | ATS: New Mexico State
Brandon B: SU: San Jose State | ATS: San Jose State
Austin P: SU: San Jose St | ATS: San Jose St
Erik: SU: SJSU | ATS: NMSU
TJ N: NMSU | ATS: NMSU
Fresno State at Hawaii: +10.5, 11 p.m. ET, FS1 or stream on FuboTV with a free trial
Jeremy: SU: Fresno State | ATS: Fresno State
Matt K: SU: Fresno State | ATS: Hawaii
Sean: SU: Fresno | ATS: Fresno
Josh F: SU: Fresno State | ATS: Fresno State
Erwin: SU: Fresno State | ATS: Fresno State
Scott: SU: Fresno St. | ATS: Fresno State
Roger: SU: Fresno State | ATS: Fresno State
Brandon B: SU: Fresno State | ATS: Hawaii
Austin P: SU: Fresno St | ATS: Hawaii
Erik: SU: Fresno State | ATS: Fresno State
TJ N: Fresno State | ATS: Fresno State