[jwplayer 18QegcJn-sNi3MVSU]
Mountain West Football: 2019 National TV Schedule Released
The Mountain West Conference unveiled its slate of games for CBS Sports and ESPN. Here’s what you can tune in for on both networks.
Contact/Follow @MattK_FS & @MWCwire
When will the MWC get the national spotlight?
After releasing its full 2019 football schedule back in February, the Mountain West Conference announced the entire slate of nationally televised games this afternoon.
DATE | GAME | TIME | NETWORK |
---|---|---|---|
Sat., 8/24 | Arizona at Hawai‘i | 4:30 PM HT | CBSSN |
Fri., 8/30 | Purdue at Nevada | 6:30 PM PT | CBSSN |
Sat., 8/31 | Missouri at Wyoming | 5:30 PM MT | CBSSN |
Fri., 9/6 | Marshall at Boise State | 7:00 PM MT | ESPN2 |
Sat., 9/7 | Minnesota at Fresno State | 7:30 PM PT | CBSSN |
Sat., 9/14 | Portland State at Boise State | TBA | ESPN Networks |
Fri., 9/20 | Air Force at Boise State* | 7:00 PM MT | ESPN2 |
Sat., 9/21 | Utah State at San Diego State* | 7:30 PM PT | CBSSN |
Sat., 9/21 | Toledo at Colorado State | TBA | ESPN Networks |
Fri., 9/27 | San José State at Air Force* | 6:00 PM MT | CBSSN |
Sat., 9/28 | Colorado State at Utah State* | 5:30 PM MT | CBSSN |
Sat., 9/28 | Hawai‘i at Nevada* | TBA | ESPN Networks |
Sat., 9/28 | UNLV at Wyoming* | TBA | ESPN Networks |
Fri., 10/4 | New Mexico at San José State | 7:00 PM PT | CBSSN |
Sat., 10/5 | Boise State at UNLV* | 7:30 PM PT | CBSSN |
Sat., 10/5 | San Diego State at Colorado State* | TBA | ESPN Networks |
Fri., 10/11 | Colorado State at New Mexico* | 6:00 PM MT | CBSSN |
Sat., 10/12 | Fresno State at Air Force* | 5:00 PM MT | CBSSN |
Sat., 10/12 | Wyoming at San Diego State* | 7:30 PM PT | CBSSN |
Sat., 10/12 | Hawai‘i at Boise State* | TBA | ESPN Networks |
Fri., 10/18 | UNLV at Fresno State* | 7:00 PM PT | CBSSN |
Sat., 10/19 | Air Force at Hawai‘i* | 5:00 PM HT | CBSSN |
Sat., 10/19 | Nevada at Utah State* | TBA | ESPN Networks |
Sat., 10/26 | San Diego State at UNLV* | 7:30 PM PT | CBSSN |
Sat., 10/26 | Utah State at Air Force* | TBA | ESPN Networks |
Sat., 10/26 | Colorado State at Fresno State* | TBA | ESPN Networks |
Sat., 11/2 | Army at Air Force | 1:30 PM MT | CBSSN |
Sat., 11/2 | Boise State at San José State* | 7:30 PM PT | CBSSN |
Sat., 11/2 | BYU at Utah State | TBA | ESPN Networks |
Sat., 11/2 | New Mexico at Nevada* | TBA | ESPN Networks |
Sat., 11/9 | Utah State at Fresno State* | 4:00 PM PT | CBSSN |
Sat., 11/ 9 | Wyoming at Boise State* | TBA | ESPN Networks |
Sat., 11/9 | Nevada at San Diego State* | TBA | ESPN Networks |
Fri., 11/15 | Fresno State at San Diego State* | 6:30 PM PT | ESPN2 |
Sat., 11/16 | New Mexico at Boise State* | TBA | ESPN Networks |
Sat., 11/16 | Wyoming at Utah State* | TBA | ESPN Networks |
Sat., 11/16 | Air Force at Colorado State* | TBA | ESPN Networks |
Fri., 11/22 | Colorado State at Wyoming* | 7:30 PM MT | ESPN2 |
Sat., 11/23 | Boise State at Utah State* | 8:30 PM MT | CBSSN |
Sat., 11/23 | Nevada at Fresno State* | TBA | ESPN Networks |
Fri., 11/29 | Boise State at Colorado State* | 1:30 PM MT | CBSSN |
Sat., 11/30 | BYU at San Diego State | 6:00 PM PT | CBSSN |
Sat., 11/30 | Army at Hawai‘i | 7:30 PM HT | CBSSN |
Sat., 11/30 | Fresno State at San José State* | TBA | ESPN Networks |
* – Mountain West game
Like last year, the slate will kick off in Week 0 thanks to the Hawaii Warriors, who will host Pac-12 opponent Arizona. Altogether, the Mountain West will face four different Power 5 opponents on national television in addition to two different games against both Army and BYU.
Furthermore, while many of the games at the ESPN family of networks don’t yet have a specific landing spot, it is worth noting that the Boise State Broncos will be featured at least twice on ESPN2, while hosting Marshall on September 6 and Air Force on October 20. The hotly anticipated West division tilt between Fresno State and San Diego State will also be on ESPN2 on November 15.
And as you might expect, last year’s title contenders will receive the lion’s share of attention on CBSSN on ESPN, as well as one team that might surprise you. Boise State leads the conference with 10 total appearances, with Colorado State, Fresno State and Utah State right behind with eight appearances apiece. The Aggies will travel to Bulldog Stadium for a 4:00 PM kickoff on November 9, which will be on CBS Sports Network.
The Rams, meanwhile, will spend plenty of time under the Friday night lights, beginning on October 11 with a road date against New Mexico and culminating with back-to-back rivalry games against Wyoming and Boise State in late November.
Keep in mind, however, that some pieces of the whole television puzzle haven’t been locked into place just yet. Dates and times to be broadcast on Stadium, Spectrum and AT&T Sports Net will be released at a later date, per the Mountain West’s official release.
Appearances on CBSSN and ESPN by team
Air Force – 7
Boise State – 10
Colorado State – 8
Fresno State – 8
Hawaii – 5
Nevada – 6
New Mexico – 4
San Diego State – 7
San Jose State – 4
UNLV – 4
Utah State – 8
Wyoming – 6
[lawrence-auto-related count=3 category=1360]