[jwplayer 18QegcJn-sNi3MVSU]
Week 8 College Basketball Rankings: Nevada Remains Six In Coaches, AP Polls
Wolf Pack keep winning, remain stagnent in both polls
Contact/Follow @JeremyMauss & @MWCwire
The Wolf Pack are 12-0 and not rising in polls.
The Nevada Wolf Pack are chugging along as one of just five unbeaten teams in college basketball and are sixth in both the Associated Press and USA TODAY Coaches poll. That sixth spot is the exact same as last week and that should be totally fine.
Some thought the Wolf Pack could move up one spot after Arizona State — a team Nevada bead on a neutral court — upset No. 1 Kansas this past week but the composite polls have the Jayhawks ahead of Nevada, and rightfully so.
Kansas has a win over KenPom No, 6 Michigan State, and No. 11 Tennesee, while Nevada has that Arizona State win who comes in at 43 in KenPom which is the only top 50 on the books this year and quite possibly could be the only one all year.
One positive for the rankings regarding Nevada is that they earned more points in the Coaches Poll, but the AP voters did not and the overall point total dropped for the Wolf Pack.
AP POLL
Rank | Team | Conference | Record | Previous Week |
---|---|---|---|---|
1 | Duke | ACC | 11-1 | 2 |
2 | Michigan | Big Ten | 12-0 | 4 |
3 | Tennessee | SEC | 10-1 | 3 |
4 | Virginia | ACC | 11-0 | 5 |
5 | Kansas | Big 12 | 10-1 | 1 |
6 | Nevada | Mountain West | 12-0 | 6 |
7 | Gonzaga | West Coast | 11-2 | 8 |
8 | Michigan State | Big Ten | 10-2 | 10 |
9 | Florida State | ACC | 11-1 | 11 |
10 | Virginia Tech | ACC | 10-1 | 13 |
11 | Texas Tech | Big 12 | 10-1 | 12 |
12 | Auburn | SEC | 10-2 | 7 |
13 | Ohio State | Big Ten | 11-1 | 15 |
14 | North Carolina | ACC | 8-3 | 9 |
15 | Wisconsin | Big Ten | 10-2 | 16 |
16 | Kentucky | SEC | 9-2 | 19 |
17 | Arizona State | Pac-12 | 9-2 | 18 |
18 | Marquette | Big East | 10-2 | 20 |
19 | Mississippi State | SEC | 11-1 | 17 |
20 | NC State | ACC | 11-1 | NR |
21 | Buffalo | Mid-American | 11-1 | 14 |
22 | Houston | AAC | 12-0 | 21 |
23 | Indiana | Big Ten | 11-2 | 22 |
24 | Iowa | Big Ten | 10-2 | 23 |
25 | Oklahoma | Big-12 | 11-1 | NR |
COACHES POLL
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
1 | Virginia (10) | 11-0 | 757 | 3 |
2 | Duke (9) | 11-1 | 755 | 2 |
3 | Tennessee (7) | 10-1 | 734 | 4 |
4 | Michigan (4) | 12-0 | 722 | 5 |
5 | Kansas (2) | 10-1 | 670 | 1 |
6 | Nevada | 12-0 | 659 | 6 |
7 | Michigan State | 10-2 | 587 | 8 |
8 | Gonzaga | 11-2 | 576 | 9 |
9 | Florida State | 11-1 | 505 | 12 |
10 | Virginia Tech | 10-1 | 475 | 13 |
11 | Ohio State | 11-1 | 418 | 14 |
12 | Auburn | 10-2 | 418 | 7 |
13 | Texas Tech | 10-1 | 391 | 11 |
14 | North Carolina | 8-3 | 334 | 10 |
15 | Kentucky | 9-2 | 331 | 18 |
16 | Wisconsin | 10-2 | 288 | 17 |
17 | Mississippi State | 11-1 | 278 | 16 |
18 | Arizona State | 9-2 | 278 | 19 |
19 | Houston | 12-0 | 203 | 20 |
20 | Marquette | 10-2 | 167 | 23 |
21 | Iowa | 10-2 | 128 | 21 |
22 | Buffalo | 11-1 | 117 | 15 |
23 | Nebraska | 10-2 | 113 | 22 |
24 | NC State | 11-1 | 112 | NR |
25 | Indiana | 11-2 | 90 | NR |
Others receiving votes: Oklahoma 71; St. John’s 39; Cincinnati 34; Villanova 30; Maryland 28; Iowa State 22; Kansas State 21; Texas Christian 17; Furman 9; Central Florida 8; North Texas 3; Louisville 3; Seton Hall 3; Belmont 1; Pennsylvania 1; San Francisco 1.
[lawrence-auto-related count=3 category=1360]