[jwplayer 18QegcJn-sNi3MVSU]
2018 Mountain West All-Bowl Team
Who stood out and played the best?
Contact/Follow @JeremyMauss & @MWCwire
These were the best in Mountain West play.
First off, with the First Responders Bowl game being canceled there is not enough info to include any Boise State players on our all-Mountain West bowl team. With that game not being played, there are just five to pick from to make an all-league team.
There are a lot of faces that were not known throughout the regular season with young players getting a chance to play in the bowl game or others getting the chance to play due to injuries. Just look at the Wolf Pack receiving group as an example with injuries and McClane Mannix transferring out of the program.
The format for this on offense was two running backs, three wide receivers a quarterback and the five offensive lineman. That means no tight end and part of that is because the tight end is not used a ton and there was not one that particularly stood out, plus the receivers in bowl season played very well.
The one that did have the best game was Fresno State’s Jared Rice who caught four receptions for 40 yards.
Most outstanding offensive player
This would go to Fresno State running back Ronnie Rivers who had 212 yards on the ground and two touchdowns, plus four receptions for 33 additional yards.
Most outstanding defensive player
Defensive back Justin Brent out of Nevada had a huge game against Arkansas State in the Arizona Bowl with a pair of picks, pass break up and also six tackles.
[lawrence-auto-related count=3 category=645997210]
Offense
QB | Jordan Love, Utah State (21-34, 359 yards, 4 TD’s, 1 INT) |
RB | Ronnie Rivers, Fresno State (212 rushing yards, 2 TD’s, 4 receptions, 33 yards) |
RB | Gerold Bright, Utah State (103 rushing yards, 2 TD’s, 3 receptions, 20 yards) |
WR | Aaren Vaughns, Utah State (2 receptions, 109 yards, 2 TD’s) |
WR | Jalen Greene, Utah State (6 receptions, 151 yards, 1 TD) |
WR | Ben Putman, Nevada (4 receptions, 114 yards) |
OL | Quinn Ficklin, Utah State |
OL | Christian Cronk, Fresno State |
OL | Keith Ismael, San Diego State |
OL | Roman Andrus, Utah State |
OL | Micah St. Andrew, Fresno State |
Defense
DL | Zeno Choi, Hawaii (7 Tackles, 2.5 TFs, 1 sack, 1 QB hurry, 1 Forced fumble) |
DL | Dom Peterson, Nevada (5 tackles, 2.5 TFLs, 0.5 Sack) |
DL | Kendall Hune, Hawaii (1 INT, 4 Tackles) |
DL | Mykal Walker, Fresno State (8 Tackles, 0.5 Sack, 1 PD) |
LB | David Woodward, Utah State (10 Tackles, 1 INT) |
LB | George Helmuth, Fresno State (11 Tackles, 2 TFL) |
LB | Tipa Galeai, Utah State, (6 Tackles, 3 TFL’s, 2 Sacks, 1 FF) |
DB | D.J. Williams, Utah State (2 INT’s) |
DB | Parker Baldwin, San Diego State (9 Tackles, 1 INT) |
DB | Anthoula Kelly, Fresno State (1 INT, 1 TD, 5 Tackles) |
DB | Justin Brent, Nevada, (2 INT’s, 1 PD, 6 Tackles) |
Special teams
Punter | Quinton Conaway, Nevada (9 punts 44.8 yard average) |
Kicker | Dominik Eberle, Utah State (1-1 FG 42-yard, 7-7 XP) |
Punt Returner | Ronnie Rivers, Fresno State (1 return, 41 yards) |
Kick Returner | Juwan Washington, San Diego State (5 returns, 84 yards) |
[lawrence-auto-related count=3 category=1360]