[jwplayer fb1swk9j-Esf0Ippc]
Week 4 AP Poll Rankings: Boise State Receiving Votes
Broncos are receiving votes
Contact/Follow @JeremyMauss & @MWCwire
Boise State had an off week and that did not really have too much of an impact on its placing in the AP poll. The Broncos are two spots out of the poll and have a good chance to get in the poll next week if they can beat San Diego State next week.
Speaking of the Aztecs, they escaped against Eastern Michigan and are receiving five points this week. They may have a harder time getting ranked next week but at the very least will be very close if they can beat Boise State.
AP Poll
25. Texas Tech Red Raiders 3-1 (NR) 106
24. Cal Golden Bears 3-0 (NR) 118
23. Mississippi State Bulldogs 3-1 (14) 241
22. Duke Blue Devils 4-0 (NR) 244
21. Michigan State Spartans 2-1 (24) 256
20. BYU Cougars 3-1 (25) 270
[lawrence-related id=9130]
19. Oregon Ducks 3-1 (20) 399
18. Texas Longhorns 3-1 (NR) 308
17. Kentucky Wildcats 4-0 (NR) 541
16. Miami Hurricanes 3-1 (21) 571
15. Wisconsin Badgers 3-1 (18) 662
14. Michigan Wolverines 3-1 (19) 698
13. UCF Knights 3-0 (16) 727
[lawrence-related id=9111]
12. West Virginia Mountaineers 3-0 (12) 923
11. Washington Huskies 3-1 (10) 946
10. Auburn Tigers 3-1 (9) 987
9. Penn State Nittany Lions 4-0 (10) 1001
8. Notre Dame Fighting Irish 4-0 (8) 1067
7. Stanford Cardinal 4-0 (7) 1143
6. Oklahoma Sooners 4-0 (5) 1201
[lawrence-related id=9105]
5. LSU Tigers 4-0 (6) 1238
4. Ohio State Buckeyes 4-0 (4) 1363
3. Clemson Tigers 4-0 (3) 1409
2. Georgia Bulldogs 4-0 (2) 1422
1. Alabama Crimson Tide 4-0 (1) 1523
Others receiving votes: Colorado 83, Boise St. 58, Virginia Tech 55, South Florida 50, Oklahoma St. 44, Texas A&M 41, Iowa 31, South Carolina 31, Florida 29, NC State 28, Syracuse 25, TCU 24, North Texas 10, Cincinnati 10, Utah 9, Mississippi 7, Missouri 7, Buffalo 6, Maryland 6, San Diego St. 5, Arizona St. 4
[lawrence-auto-related count=3 category=1360]