[jwplayer uAXGkPyW-sNi3MVSU]
Week 14 USA TODAY Coaches Poll: Three Mountain West Teams Ranked
Utah State, Fresno State and Boise State are all ranked
Contact/Follow @JeremyMauss & @MWCwire
Boise State is the highest ranked team
For the second week in a row the Mountain West has three teams ranked in the USA TODAY coaches poll. Obviously, Boise State is the highest ranked team after defeating Utah State to clinch the Mountain Division title.
That win put the Broncos up two spots from 22nd to 20th, and the Aggies losing by nine points did not knock them out of the polls as they are sitting at 24th with a pair of losses.
Fresno State remains the same and are No. 23 after beating rival San Jose State, despite a dreadful 3-0 lead at the half. The Mountain West has rarely had three teams ranked at once and the last time the leagued achieved that was back in 2010, and the league was very much different. Doing it for the second straight week is a big time achievement.
USA TODAY COACHES POLL
25. Army Black Knights 9-2 (24) 119
24. Utah State Aggies 10-2 (15) 130
23. Fresno State Bulldogs 10-2 (23) 157
22. Texas A&M Aggies 8-4 (NR) 295
21. Northwestern Wildcats 8-4 (21) 363
20. Boise State Broncos 10-2 (22) 375
[lawrence-related id=11697]
19. Mississippi State Bulldogs 8-4 (20) 460
18. Syracuse Orange 9-3 (19) 499
17. Utah Utes 9-3 (17) 610
16. West Virginia Mountaineers 8-3 (12) 621
15. Kentucky Wildcats 9-3 (18) 634
14. LSU Tigers 9-3 (8) 821
13. Washington State Cougars 10-2 (7) 829
12. Penn State Nittany Lions 9-3 (14) 889
11. Washington Huskies 9-3 (16) 921
10. Florida Gators 9-3 (13) 937
9. Texas Longhorns 9-3 (11) 939
[lawrence-related id=11680]
8. Michigan Wolverines 10-2 (4) 1041
7. UCF Knights 11-0 (9) 1200
6. Ohio State Buckeyes 11-1 (10) 1292
5. Oklahoma Sooners 11-1 (6) 1324
4. Georgia Bulldogs 11-1 (5) 1398
3. Notre Dame Fighting Irish 12-0 (3) 1469
2. Clemson Tigers 12-0 (2) 1536
1. Alabama Crimson Tide 12-0 (1) 1599
Others Receiving Votes: Iowa State 103, Cincinnati 82, NC State 55, Missouri 33, Iowa 20, Appalachian State 14, Pittsburgh 13, Memphis 6, UAB 4, Stanford 3, Buffalo 3, Oregon 3, California 1, Wisconsin 1, Georgia Southern 1
[lawrence-auto-related count=3 category=1360]