[jwplayer jF5wU66N-sNi3MVSU]
Week 12 College Football Rankings: San Diego State Rises Up To No. 22
Aztecs are No. 22 in both polls
Contact/Follow @JeremyMauss & @MWCwire
A slow climb
San Diego State has been winning a lot of football games lately and the polls are sort of taking notice. They had a closer than expected battle with UNLV and its backup quarterback Justin Rogers, winning 28-20 this past weekend.
They are at the top of the West Division with one game left and is close to clinching the West Division and are more than likely going to host the Mountain West title game.
The Aztecs are No. 22 in both the coaches and AP poll with Air Force earning votes in USA TODAY poll.
USA TODAY POLL
Others Receiving Votes
Arkansas 67; Clemson 56; Mississippi State 42; Penn State 22; Appalachian State 20; Purdue 10; Coastal Carolina 9; Air Force 9; Oregon State 2.
Number in parentheses is where each team was in last week’s rankings.
25. Kentucky Wildcats 8-3 91 (NR)
24. NC State Wolfpack 8-3 196 (24)
23. Louisiana Ragin’ Cajuns 10-1 236 (21)
22. San Diego State Aztecs 10-1 257 (23)
21. Wake Forest Demon Deacons 9-2 404 (12)
20. UTSA Roadrunners 11-0 475 (18)
19. Utah Utes 8-3 478 (25)
18. Wisconsin Badgers 8-3 485 (20)
17. Pitt Panthers 9-2 507 (19)
16. Houston Cougars 10-1 572 (17)
15. BYU Cougars 9-2 675 (15)
14. Texas A&M Aggies 8-3 683 (16)
13. Michigan State Spartans 9-2 698 (8)
12. Iowa Hawkeyes 9-2 722 (14)
11. Oregon Ducks 9-2 864 (5)
10. Baylor Bears 9-2 977 (13)
9. Oklahoma Sooners 10-1 1010 (11)
8. Ole Miss Rebels 9-2 1049 (10)
7. Oklahoma State Cowboys 10-1 1210 (9)
6. Michigan Wolverines 10-1 1250 (7)
5. Notre Dame Fighting Irish 10-1 1258 (6)
4. Cincinnati Bearcats 11-0 1388 (3)
3. Ohio State Buckeyes 10-1 1428 (4)
2. Alabama Crimson Tide 10-1 1450 (2)
1. Georgia Bulldogs 11-0 1550 62 1st place votes (1)
AP POLL
Others Receiving Votes
Clemson 101, Mississippi State 44, Penn State 26, Appalachian State 24, Kentucky 10, Purdue 3
Number in parentheses is where each team finished in last week’s rankings.
25. Arkansas Razorbacks 7-4 105 (21)
24. NC State Wolfpack 8-3 141 (25)
23. Louisiana Ragin’ Cajuns 10-1 246 (22)
22. San Diego State Aztecs 10-1 273 (23)
21. Wake Forest Demon Deacons 9-2 344 (13)
20. Pitt Panthers 9-2 344 (20)
19. Houston Cougars 10-1 516 (17)
18. Wisconsin Badgers 8-3 517 (19)
17. Iowa Hawkeyes 9-2 538 (18)
16. Utah Utes 8-3 561 (24)
15. UTSA Roadrunners 11-0 583 (15)
14. Texas A&M Aggies 8-3 628 (16)
13. BYU Cougars 9-2 771 (14)
12. Michigan State Spartans 9-2 778 (7)
11. Oregon Ducks 9-2 849 (4)
10. Oklahoma Sooners 10-1 1001 (12)
9. Baylor Bears 9-2 1046 (11)
8. Ole Miss Rebels 9-2 1060 (10)
7. Oklahoma State Cowboys 10-1 1209 (9)
6. Michigan Wolverines 10-1 1246 (8)
5. Notre Dame Fighting Irish 10-1 1262 (6)
4. Cincinnati Bearcats 11-0 1416 (3)
3. Alabama Crimson Tide 10-1 1423 (2)
2. Ohio State Buckeyes 10-1 1434 (5)
1. Georgia Bulldogs 11-0 1550 62 1st place votes (1)
[lawrence-auto-related count=3 category=1360]