College Football Rankings Week 2: Boise State Moves Up In Both Polls

[jwplayer 18QegcJn-sNi3MVSU]


College Football Rankings Week 2: Boise State Moves Up In Both Polls


The Broncos are No. 22.


Contact/Follow @JeremyMauss & @MWCwire

Wyoming and Hawaii getting some votes.

There is still just one Mountain West team that is ranked in the latest AP and USA TODAY’s coaches poll as they move up to No. 22 after getting a close 14-7 win overall Marshall.

The Broncos moved up two spots in each poll due to their win and others dropping games as well. With a narrow win, it is somewhat surprising that Boise State moved up with that seven-point win.

But defense.

2-0 Wyoming and Hawaii are both earning votes in the coaches poll but it will take a few more weeks to get ranked if both keep winning. The Cowboys earned three votes and the Warriors picked up seven.

USA TODAY COACHES POLL

25. Maryland Terrapins (2-0) 109 (NR)

24. USC Trojans (2-0) 120 (NR)

23. Mississippi State Bulldogs (2-0) 134 (NR)

22. Boise State Broncos (2-0) 214 (24)

21. Washington Huskies (1-1) 314 (12)

20. Washington State Cougars (2-0) 418 (21)

19. Michigan State Spartans (2-0) 446 (20)

[lawrence-related id=18195]

18. Iowa Hawkeyes (2-0) 496(19)

17. Oregon Ducks (1-1) 568 (18)

16. UCF Knights (2-0) 668 (17)

15. Texas A&M Aggies (1-1) 668 (11)

14. Wisconsin Badgers (2-0) 739 (6)

13. Texas Longhorns (1-1) 823 (9)

12. Utah Utes (2-0) 839 (15)

11. Penn State Nittany Lions (2-0) 868 (14)

10. Michigan Wolverines (2-0) 945 (7)

9. Auburn Tigers (2-0) 993 (13)

[lawrence-related id=18199]

8. Florida Gators (2-0) 1064 (10)

7. Notre Dame Fighting Irish (1-0) 1118 (8)

6. Ohio State Buckeyes (2-0) 1309 (5)

5. LSU Tigers (2-0) 1314 (6)

4. Oklahoma Sooners (2-0) 1362 (4)

3. Georgia Bulldogs (2-0) 1415 (3)

2. Alabama Crimson Tide (2-0) 1513 (2)

1. Clemson Tigers (2-0) 1572 (1)

Others receiving votes: Virginia 64; Kentucky 62; California 51; Iowa State 48; Memphis 46; Oklahoma State 45; North Carolina 42; Boston College 31; Army 31; Texas Christian 28; NC State 28; Colorado 16; Stanford 8; Hawaii 7; Appalachian State 6; Minnesota 5; Wyoming 3; Wake Forest 2; Troy 2; Arizona State 2; Tulane 1; Nebraska 1; Navy 1

AP Poll

25. Virginia Cavaliers 2-0 122 (NR)

25. USC Trojans 2-0 137 (NR)

23. Iowa State Cyclones 1-0 (25)

22. Boise State Broncos 2-0 164 (24)

21. Maryland Terrapins (2-0) 207 (14)

20. Washington State Cougars 2-0 343 (22)

19. Iowa Hawkeyes 2-0 473 (20)

18. Michigan State Spartans 2-0 (19)

17. UCF Knights 2-0 544 (18)

16. Texas A&M Aggies 1-1 643 (12)

15. Oregon Ducks 1-1 677 (16)

14. Wisconsin Badgers 2-0 714 (17)

[lawrence-related id=18067]

13. Penn State Nittany Lions 2-0 781 (15)

12. Texas Longhorns 1-1 877 (9)

11. Utah Utes 2-0 905 (12)

10. Michigan Wolverines 2-0 936 (7)

9. Florida Gators 2-0 997 (11)

8. Auburn Tigers 2-0 1056 (10)

7. Notre Dame Fighting Irish 1-0 1072 (8)

6. Ohio State Buckeyes 2-0 1291 (5)

5. Oklahoma Sooners 2-0 1337 (4)

4. LSU Tigers 2-0 1315 (6)

3. Georgia Bulldogs 2-0 1389 (3)

2. Alabama Crimson Tide 2-0 1489 (2)

1. Clemson Tigers 2-0 1544 (1)

Others Receiving Votes: Iowa State 96, California 95, Mississippi State 73, TCU 66, North Carolina 48, Army 42, Colorado 21, Oklahoma State 20, Memphis 12, Arizona State 4, Boston College 2, Kentucky 2, Appalachian State 2, Syracuse 2, Minnesota 1

[lawrence-auto-related count=3 category=645997055]

This embed is invalid