[jwplayer jF5wU66N-sNi3MVSU]
Week 2 College Football Rankings: Mountain West Disrespected
Rankings weren’t expected but still.
Contact/Follow @JeremyMauss & @MWCwire
Nevada is not even close
We all know the drill by now when it comes to ranking teams not in a power conference or those on the outside not expected to have massive years.
However, the Mountain West is getting overlooked, when the team is not Boise State. The Broncos fell to UCF so they were not going to be ranked, and even if Boise State won, it was unlikely that they would crack the top 25.
Nevada is a team that should be closer to being ranked. There was no expectation that the Wolf Pack would be ranked but to be near the bottom of others receiving votes with just seven in the coaches poll which was tied with Fresno State and five more votes than Air Force’s two.
The AP poll seemed fairer with Nevada just 10 spots out of the ranking and moving closer. It likely will take a few more weeks for Nevada to be ranked as they host Idaho State this week but the road game after that against Kansas State could be when the Wolf Pack get ranked.
The Wildcats are also receiving votes in both polls and are facing an FCS team the week before they host Nevada. Look for the Week 4 poll for the Wolf Pack’s first real chance to be ranked, but even then 3-0 might not be enough, pending on what happens to teams above them or some wild upsets that are bound to happen.
AP Top 25 poll
Others Receiving Votes
TCU 80, NC State 69, UCF 61, Liberty 57, LSU 57, Michigan 52, Oklahoma State 39, Indiana 37, Michigan State 28, Nevada 23, Kansas State 13, Louisiana 12, BYU 10, Boston College 8, Ball State 7, Maryland 6, Arizona 5, UAB 5, Florida State 4, Kentucky 3, Texas Tech 2, Army 2, Appalachian State 1
25. Auburn Tigers 1-0 83 (NR)
24. North Carolina Tar Heels 0-1 198 (9)
23. Arizona State Sun Devils 1-0 222 (25)
22. Miami Hurricanes 1-0 229 (14)
21. Utah Utes 1-0 334 (24)
20. Ole Miss Rebels 1-0 335 (NR)
19. Virginia Tech Hokies 1-0 359 (NR)
18. Wisconsin Badgers 0-1 376 (12)
17. Coastal Carolina Chanticleers 1-0 384 (22)
16. UCLA Bruins 2-0 668 (NR)
15. Texas Longhorns 1-0 683 (21)
14. USC Trojans 1-0 789 (15)
13. Florida Gators 1-0 842 (13)
12. Oregon Ducks 1-0 883 (11)
11. Penn State Nittany Lions 1-0 908 (19)
10. Iowa Hawkeyes 1-0 942 (18)
9. Iowa State Cyclones 1-0 1045 (7)
8. Notre Dame Fighting Irish 1-0 1070 (9)
7. Cincinnati Bearcats 1-0 1136 (8)
6. Clemson Tigers 0-1 1231 (3)
5. Texas A&M Aggies 1-0 1288 (6)
4. Oklahoma Sooners 1-0 1374 (2)
3. Ohio State Buckeyes 1-0 1436 (4)
2. Georgia Bulldogs 1-0 1377, 4 1st place votes (5)
1. Alabama Crimson Tide 1-0 1571, 59 1st place votes (1)
USA TODAY Coaches Poll
Others Receiving Votes
Auburn 123; Michigan 99; LSU 95; NC State 81; Liberty 78; BYU 65; Indiana 58; TCU 49; UCF 48; Florida State 34; Michigan State 33; Kentucky 28; Pitt 20; Louisiana 19; Kansas State 19; Boston College 19; Appalachian State 15; SMU 14; Rutgers 11; Arkansas 11; Maryland 9; Tennessee 7; Nevada 7; Fresno State 7; Army 7; Tulane 6; Virginia 5; San Jose State 5; Missouri 5; Ball State 5; Marshall 3; UAB 2; Air Force 2; Charlotte 1.
25. Arizona State Sun Devils 1-0 181 (NR)
24. Miami Hurricanes 0-1 186 (16)
23. Oklahoma State Cowboys 1-0 243 (22)
22. North Carolina Tar Heels 0-1 252 (9)
21. Virginia Tech Hokies 1-0 274 (NR)
20. Ole Miss Rebels 1-0 285 (25)
19. Coastal Carolina Chanticleers 1-0 289 (24)
18. Utah Utes 1-0 294 (NR)
17. Wisconsin Badgers 0-1 359 (15)
16. UCLA Bruins 2-0 538 (NR)
15. Texas Longhorns 1-0 653 (19)
14. USC Trojans 1-0 828 (14)
13. Penn State Nittany Lions 1-0 872 (20)
12. Iowa Hawkeyes 1-0 914 (18)
11. Oregon Ducks 1-0 920 (12)
10. Iowa State Cyclones 1-0 1057 (8)
9. Florida Gators 1-0 1058 (11)
8. Cincinnati Bearcats 1-0 1113 (10)
7. Notre Dame Fighting Irish 1-0 1197 (7)
6. Clemson Tigers 0-1 1239 (2)
5. Texas A&M Aggies 1-0 1334 (6)
4. Oklahoma Sooners 1-0 1397 (3)
3. Ohio State Buckeyes 1-0 1491 (4)
2. Georgia Bulldogs 1-0 1537, 1 1st place vote (5)
1. Alabama Crimson Tide 1-0 1624, 64 1st place votes(1)
[lawrence-auto-related count=3 category=1360]