[jwplayer 18QegcJn-sNi3MVSU]
Preseason USA TODAY Basketball Poll: Utah State Cracks Top 20
Aggies are the only Mountain West team to be ranked.
Contact/Follow @JeremyMauss & @MWCwire
Is Utah State a top 20 team?
The preseason love keeps coming toward Utah State as they are getting respect from the college basketball coaches as those who participate in the USA TODAY coaches poll has ranked the Aggies at No. 19.
This ranking is two spots lower than where the Associated Press ranked Utah State at 17. The Aggies are one of the highest-rated teams from a non-power league (whatever that means nowadays).
There is no other Mountain West team even getting votes in the preseason top 25 from the coaches poll so at this point the weight of the conference belongs to Utah State.
RANK | TEAM | POINTS |
---|---|---|
1 | Michigan State (30) | 792 |
2 | Kentucky | 734 |
3 | Kansas (1) | 687 |
4 | Duke (1) | 683 |
5 | Louisville | 670 |
6 | Florida | 619 |
7 | Gonzaga | 544 |
8 | Maryland | 536 |
9 | Virginia | 532 |
10 | Villanova | 531 |
11 | North Carolina | 503 |
12 | Texas Tech | 417 |
13 | Seton Hall | 403 |
14 | Oregon | 344 |
15 | Memphis | 331 |
16 | Ohio State | 280 |
17 | Arizona | 229 |
18 | Baylor | 228 |
19 | Utah State | 218 |
20 | Saint Mary’s | 163 |
21 | Xavier | 149 |
22 | Purdue | 123 |
23 | Auburn | 105 |
24 | LSU | 86 |
25 | Tennessee | 78 |
[lawrence-auto-related count=3 category=1361]