[jwplayer 18QegcJn-sNi3MVSU]
Week 1 College Football Rankings: Boise State Cracks AP, Coaches Poll 25
Broncos earn a ranking after its win over Florida State.
Contact/Follow @JeremyMauss & @MWCwire
24th in both polls.
Boise State’s win over Florida State was one of the more surprising results of the weekend. The Broncos overcame an 18-point deficit to win 36-31 and that win propelled Boise State in the top 25 in both the USA TODAY Coaches Poll and the AP poll.
Getting into the AP poll seemed like a safe bet as the Broncos were just two spots out of that presseason poll, but they were the eighth team out of the coaches poll but leapfrogged a lot of teams to get to that No. 24 ranking.
Boise State was the only Mountain West team ranked but in the AP poll, Hawaii, Fresno State, and Wyoming all earned a few points in the poll. So, if these teams keep winning — or in the Bulldogs place win — there could be multiple Mountain West teams ranked sooner than later.
[lawrence-related id=17903]
AP Top 25
T25. Iowa State Cyclones (21) 86
T25. Nebraska Cornhuskers (24) 86
24. Boise State Broncos (NR) 179
23. Stanford Cardinal (25) 198
22. Washington State Cougars (23) 244
21. Syracuse Orange (22) 246
[lawrence-related id=17819]
20. Iowa Hawkeyes (20) 351
19. Michigan State Spartans (18) 409
18. UCF Knights (17) 445
17. Wisconsin Badgers (19) 519
16. Oregon Ducks (11) 568
15. Penn State Nittany Lions (15) 688
14. Washington Huskies (13) 768
13. Utah Utes (14) 826
12. Texas A&M Aggies (12) 862
11. Florida Gators (8) 940
10. Auburn Tigers (16) 958
[lawrence-related id=17805]
9. Texas Longhorns (10) 1032
8. Notre Dame Fighting Irish (9) 1037
7. Michigan Wolverines (7) 1126
6. LSU Tigers (6) 1233
5. Ohio State Buckeyes (5) 1270
4. Oklahoma Sooners (4) 1337
3. Georgia Bulldogs (3) 1407
2. Alabama Crimson Tide (2) 1493
1. Clemson Tigers (1) 1542
USA TODAY COACHES POLL
25. Nebraska Cornhuskers (1-0) 94 (NR)
24. Boise State Broncos (1-0) 164 (NR)
23. Stanford Cardinal (1-0) 249 (23)
22. Syracuse Orange (1-0) 263 (22)
21. Washington State Cougars (1-0) 324 (21)
20. Michigan State Spartans (1-0) 382 (20)
19. Iowa Hawkeyes (1-0) 395 (19)
18. Oregon Ducks (0-1) 422 (13)
17. UCF Knights (1-0) 513 (17)
16. Wisconsin Badgers (1-0) 568 (17)
15. Utah Utes (1-0) 738 (15)
[lawrence-related id=17881]
14. Penn State Nittany Lions (1-0) 774 (14)
13. Auburn Tigers (1-0) 857 (16)
12. Washington Huskies (1-0) 868 (12)
11. Texas A&M Aggies (1-0) 932 (11)
10. Florida Gators (1-0) 990 (8)
9. Texas Longhorns (1-0) 1044 (10)
8. Notre Dame Fighting Irish (1-0) 1055 (9)
7. Michigan Wolverines (1-0) 1155 (7)
6. LSU Tigers (1-0) 1260 (6)
5. Ohio State Buckeyes (1-0) 1340 (5)
4. Oklahoma Sooners (1-0) 1395 (4)
3. Georgia Bulldogs (1-0) 1435 (3)
2. Alabama Crimson Tide (1-0) 1540 (2) 6 first place votes
1. Clemson Tigers (1-0) 1594 (1) 58 1st place votes
Others receiving votes: Mississippi State 92; Cincinnati 49; Iowa State 41; Kentucky 40; Memphis 34; Oklahoma State 32; Virginia 28; Texas Christian 26; Army 24; NC State 18; Miami 11; Southern California 10; Boston College 10; Northwestern 7; Tulane 4; Arizona State 4; Appalachian State 4; Minnesota 3; Hawaii 3; Fresno State 3; Troy 2; North Carolina 2; Wyoming 1; Navy 1
[lawrence-auto-related count=3 category=645997029]