Week 9 College Football Rankings: Boise State Moves Up
Latest rankings show some movement for the Mountain West
Contact/Follow @JeremyMauss & @MWCwire
Where are the Mountain West teams?
The latest coaches and Associated Press polls are out and after two games in the Mountain West, there is a little bit more respect for the league this week.
In the USA TODAY coaches poll, Boise State enters the ranking at No. 23 and the other Mountain West teams to earn votes are Nevada with three and San Diego State with one.
The AP poll has the Broncos moving up four sports to 21 after its win over Air Force and San Diego State improved with eight total votes.
One team to keep an eye is Cincinnati as they have raised up to six in both the coaches an AP poll. Now, these polls do not reflect the College Football Playoff and how they will rank teams but it is still interesting to see them this high despite playing one decent team in Memphis.
USA TODAY coaches poll
25. Michigan Wolverines 1-1 (14) 141
24. North Carolina Tar Heels 6-1 (13) 192
23. Boise State Broncos 2-0 (NR) 204
22. Army Black Knights 6-1 (25) 208
21. Auburn Tigers 4-2 (NR) 246
20. USC Trojans 0-0 (20) 365
19. Oklahoma Sooners 4-2 (24) 413
18. SMU Mustangs 6-1 (23) 421
17. Iowa State Cyclones 4-2 (22) 433
16. Coastal Carolina Chanticleers 6-0 (21) 464
15. Marshall Thundering Herd 5-0 (18) 473
14. Oregon Ducks 0-0 (15) 725
13. Indiana Hoosiers 2-0 (19) 730
12. Oklahoma State Cowboys 4-1 (6) 783
11. Wisconsin Badgers 1-0 (11) 908
10. Miami Hurricanes 5-1 (12) 964
9. BYU Cougars 6-0 (10) 1025
8. Florida Gators 3-1 (9) 1101
7. Texas A&M Aggies 4-1 (8) 1154
6. Cincinnati Bearcats 5-0 (7) 1157
5. Georgia Bulldogs 4-1 (5) 1304
4. Notre Dame Fighting Irish 6-0 (4) 1358
3. Ohio State Buckeyes 2-0 (3) 1407 (2 1st place votes)
2. Alabama Crimson Tide 6-0 (2) 1503 (17 1st place votes)
1. Clemson Tigers 7-0 (1) 1526 (43 1st place votes)
Others Receiving Votes: Texas 115; Northwestern 112; Liberty 92; UL Lafayette 90; Kansas State 64; Utah 57; Penn State 56; Purdue 55; West Virginia 49; Virginia Tech 37; Appalachian State 32; Tulsa 29; Missouri 23; Boston College 20; NC State 16; Kentucky 13; Memphis 12; Wake Forest 11; Tennessee 11; Arizona State 11; Michigan State 9; California 9; South Carolina 8; Arkansas 8; Nevada 3; San Diego State 1; UCF 1
AP Poll
25. Liberty Flames 6-0 (NR) 118
24. Auburn Tigers 4-2 (NR) 151
23. Michigan Wolverines 1-1 (13) 151
22. Texas Longhorns 4-2 (NR) 190
21. Boise State Broncos 2-0 (25) 336
20. USC Trojans 0-0 (21) 354
19. Oklahoma Sooners 3-2 (24) 405
18. SMU Mustangs 6-1 (22) 420
17. Iowa State Cyclones 4-2 (23) 427
16. Marshall Thundering Herd 5-0 (19) 523
15. Coastal Carolina Chanticleers 5-0 (20) 527
14. Oklahoma State Cowboys 4-1 (6) 760
13. Indiana Hoosiers 2-0 (17) 765
12. Oregon Ducks 0-0 (14) 831
11. Miami Hurricanes 5-1 (11) 946
10. Wisconsin Badgers 1-0 (9) 985
9. BYU Cougars 7-0 (11) 1014
8. Florida Gators 3-1 (10) 1066
7. Texas A&M Aggies 4-1 (8) 1156
6. Cincinnati Bearcats 5-0 (6) 1199
5. Georgia Bulldogs 4-1 (5) 1289
4. Notre Dame Fighting Irish 6-0 (4) 1351
3. Ohio State Buckeyes 2-0 (3) 1430
2. Alabama Crimson Tide 6-0 (2) 1513 (29 1st place votes)
1. Clemson Tigers 7-0 (1) 1515 (33 1st place votes)
Also Receiving Votes: Northwestern 106, Louisiana 101, North Carolina 92, Penn State 87, Tulsa 73, Army 57, Kansas State 51, West Virginia 44, Utah 44, Washington 21, Purdue 15, Virginia Tech 11, San Diego State 8, Arizona State 7, Appalachian State 6, Wake Forest 5, Michigan State 4, California 3