Week 8 College Football Rankings: Boise State Enters AP Poll
Latest polls have Broncos ranked.
Contact/Follow @JeremyMauss & @MWCwire
Where does the Mountain West rank?
The first week of Mountain West football is in the books and now that there are actually games, the pollsters got a chance to see the Mountain West and Big Ten teams.
With both leagues playing it shook up the rankings and in the Associated Press top 25 poll, Boise State makes an appearance after its dominant win over Utah State, 42-13. The Broncos enter the AP poll at the 25th spot and the Aztecs earned a single 25th place vote.
The coaches poll did not rank any Mountain West team. Boise State earned 79 points and are four spots out of the rankings and they are the only team within the league to earn any votes.
AP Poll
25. Boise State Broncos 1-0 (NR) 113
24. Oklahoma Sooners 3-2 (NR) 155
22. SMU Mustangs 5-1 (16)
21. USC Trojans 0-0 (24) 243
20. Coastal Carolina Chanticleers 5-0 (25) 282
19. Marshall Thundering Herd 5-0 (22) 379
18. Penn State Nittany Lions 0-1 (8) 443
17. Indiana Hoosiers 1-0 (NR) 466
16. Kansas State Wildcats 4-1 (20) 562
15. North Carolina Tar Heels 4-1 (T14) 758
14. Oregon Ducks 0-0 (13) 784
13. Michigan Wolverines 1-0 (18) 839
12. Miami Hurricanes 5-1 (11) 839
11. BYU Cougars 6-0 (12) 906
10. Florida Gators 2-1 (10) 933
9. Wisconsin Badgers 1-0 (T14) 950
8. Texas A&M Aggies 2-1 (7) 1094
7. Cincinnati Bearcats 4-0 (9) 1100
6. Oklahoma State Cowboys 4-0 (6) 1201
5. Georgia Bulldogs 3-1 (4) 1292
4. Notre Dame Fighting Irish 5-0 (3) 1353
3. Ohio State Buckeyes 1-0 (5) 1402
2. Alabama Crimson Tide 5-0 (2) 1494 (10 1st place points)
1. Clemson Tigers 6-0 (1) 1539 (52 1st place points)
Also Receiving Votes: Memphis 105, Liberty 85, Tulsa 80, Louisiana-Lafayette 50, Army 44, Auburn 41, Minnesota 40, Utah 36, Northwestern 20, Washington 15, Arkansas 15, Purdue 8, Arizona State 7, Appalachian State 6, California 4, Boston College 2, Texas 2, San Diego State 1
Coaches Poll
25. Army Black Knights 6-1 (NR) 130
24. Oklahoma Sooners 3-2 (NR) 138
23. SMU Mustangs 5-1 (18) 192
22. Iowa State Cyclones 3-2 (18) 215
21. Coastal Carolina Chanticleers 5-0 (24) 268
20. USC Trojans 0-0 (23) 271
19. Indiana Hoosiers 1-0 (NR) 302
18. Marshall Thundering Herd 5-0 (25) 309
17. Penn State Nittany Lions 0-1 (7) 413
16. Kansas State Wildcats 4-1 (19) 592
15. Oregon Ducks 0-0 (15) 674
14. Michigan Wolverines 1-0 (17) 789
13. North Carolina Tar Heels 5-1 (13) 796
12. Miami Hurricanes 5-1 (T11) 911
11. Wisconsin Badgers 1-0 (14) 928
10. BYU Cougars 5-0 (T11) 941
9. Florida Gators 2-1 (8) 1010
8. Texas A&M Aggies 3-1 (9) 1055
7. Cincinnati Bearcats 4-0 (10) 1058
6. Oklahoma State Cowboys 4-0 (6) 1209
5. Georgia Bulldogs 3-1 (4) 1293
4. Notre Dame Fighting Irish 5-0 (3) 1368
3. Ohio State Buckeyes 1-0 (5) 1374 (2 1st place votes)
2. Alabama Crimson Tide 5-0 (2) 1493 (8 1st place votes)
1. Clemson Tigers 6-0 (1) 1540 (52 1st place votes)
Others Receiving Votes: Auburn 118; Liberty 112; Memphis 88; Boise State 79; Minnesota 67; UL Lafayette 62; Utah 45; Louisiana State 37; Boston College 28; Purdue 26; Missouri 25; Northwestern 24; Virginia Tech 22; NC State 20; Tulsa 18; Texas 18; Arkansas 17; Appalachian State 16; Central Florida 13; Arizona State 10; California 8; West Virginia 6; Tennessee 6; Iowa 6; Wake Forest 5; Stanford 3; Houston 2.