Week 5 College Football Rankings: Air Force, Boise State Earning Votes

Week 5 College Football Rankings: Air Force, Boise State Earning Votes

Air Force

Week 5 College Football Rankings: Air Force, Boise State Earning Votes

By

[jwplayer jF5wU66N-sNi3MVSU]

Week 5 College Football Rankings: Air Force, Boise State Earning Votes


Broncos, Falcons are included in the polls.


Contact/Follow @JeremyMauss & @MWCwire

Look for a lot of movement going forward

The latest AP and coaches poll are out and it does include Boise State and Air Force earning points in the latter but only the Falcons are earning votes in the former.

These polls will look really odd once more and more teams are back playing with the Big Ten, Mountain West and Pac-12 over the next month. All of those leagues are eligible to be ranked and those who have not played are somewhat getting penalized compared to those who have not played.

Fair or not, that is how voters are submitting their ballot which is fine since not seeing some teams played compared to others makes it a tricky voting process.

Even though no Mountain West teams are ranked this week, the league is a big winner with the AAC taking a big tumble with Memphis and UCF losing. The Tigers fell out of the rankings and UCF is sitting at 25 in the coaches poll and out of the AP poll, but Cincinnati is nearing the top 10 and SMU at 21 in the coaches poll. Having these teams fall out of the rankings helps the conference’s chances to get to a New Year’s Six bowl game,

In the coaches poll, Boise State has 30 votes and Air Force earning 13 votes after its 40-7 win over Navy.

Coaches Poll

Others Receiving Votes: Mississippi State 120; Minnesota 120; Southern California 112; Kansas State 86; Texas Christian 58; Oklahoma 53; Army 51; Marshall 46; Iowa 39; Coastal Carolina 38; Utah 36; Memphis 35; Arkansas 35; Pittsburgh 32; West Virginia 30; Boise State 30; UAB 25; Mississippi 24; NC State 17; Arizona State 16; Tulsa 15; Air Force 13; Kentucky 11; Washington 8; Virginia 8; Nebraska 5; California 5; Boston College 5; Stanford 4; Baylor 2; Liberty 1

Last week’s ranking in parentheses.

25. UCF Knights 2-1 (12) 127

24. Iowa State Cyclones 2-1 (NR) 137

23. Louisiana Ragin’ Cajuns 3-0 (NR) 207

22. Texas Longhorns 2-1 (9) 295

21. SMU Mustangs 4-0 (NR) 304

20. Texas A&M Aggies 1-1 (13) 339

19. Michigan Wolverines 0-0 (21) 409

18. Virginia Tech Hokies 2-0 (23) 423

Air Force vs. Navy: Winners and Losers

17. Oregon Ducks 0-0 (NR) 494

16. LSU Tigers 1-1 (17) 616

15. BYU Cougars 4-0 (22) 646

14. Wisconsin Badgers 0-0 (18) 668

13. Auburn Tigers 1-1 (7) 701

12. Tennessee Volunteers 2-0 (20) 744

11. Cincinnati Bearcats 3-0 (15) 807

10. Oklahoma State Cowboys 3-0 (19) 818

9. North Carolina Tar Heels 3-0 (11) 982

8. Penn State Nittany Lions 0-0 (10) 983

7. Miami Hurricanes 3-0 (8) 1149

6. Ohio State Buckeyes 0-0 (6) 1192

5. Notre Dame Fighting Irish 2-0 (5) 1372

T3. Georgia Bulldogs 2-0 (4) 1372

T3. Florida Gators 2-0 (3) 1372

2. Alabama Crimson Tide 2-0 (2) 1496 (14 1st place votes)

1. Clemson Tigers 3-0 (1) 1533 (46 1st place votes)

The AP poll has the Falcons earning just four points and nothing for Boise State.


Advertisement

AP POLL

Also Receiving Votes: Kansas State 142, USC 115, Mississippi State 112, UCF 112, TCU 97, Marshall 49, Tulsa 46, Utah 30, Iowa 26, Coastal Carolina 25, Oklahoma 20, North Carolina State 18, Ole Miss 18, UAB 15, Army 14, West Virginia 13, Memphis 12, Arkansas 11, Pittsburgh 7, Virginia 5, Arizona State 5, Washington 4, Air Force 4, Indiana 1

25. Minnesota Golden Gophers (0-0) 145

24. Iowa State Cyclones 2-1 (NR) 215

23. Louisiana Ragin’ Cajuns 3-0 (NR) 216

22. Texas Longhorns 2-1 (9) 228

21. Texas A&M Aggies 1-1 (13) 330

20. Michigan Wolverines 0-0 (23) 350

19. Virginia Tech Hokies 2-0 (NR) 391

18. SMU Mustangs 4-0 (NR) 393

17. LSU Tigers 1-1 (20) 478

16. Wisconsin Badgers 0-0 (19) 619

15. BYU Cougars 2-0 (22) 661

14. Tennessee Volunteers 2-0 (21) 717

13. Auburn Tigers 1-1 (7) 731

12. Oregon Ducks 0-0 (14) 786

11. Cincinnati Bearcats 3-0 (15) 895

10. Oklahoma State Cowboys 3-0 (17) 919

9. Penn State Nittany Lions 0-0 (10) 935

8. North Carolina Tar Heels 2-0 (11) 944

7. Miami Hurricanes 3-0 (7) 1148

6. Ohio State Buckeyes 0-0 (6) 1165

5. Notre Dame Fighting Irish 2-0 (5) 1239

4. Florida Gators 2-0 (3) 1340

3. Georgia Bulldogs 2-0 (4) 1380

2. Alabama Crimson Tide 2-0 (2) 1488 (8 1st place points)

1. Clemson Tigers 3-0 (1) 1536 (52 1st place points)

Latest

More MWWire