Week 8 Mountain West Football Expert Picks
Find out who our staff picked this week
Contact/Follow @MWCwire
Who do you like?
UNLV at Fresno State (-15)
Jeremy: SU: Fresno State | ATS: UNLV | Score: Fresno State 31, UNLV 17
Brandon T: SU/ATS: Fresno St | FS 35 UNLV 17
Brandon B: SU: Fresno State | ATS: UNLV| Score Fresno State 21 UNLV 14
Brad: SU: Fresno State | ATS: UNLV| Score Fresno State 27 UNLV 23
Raj: SU: Fresno State | ATS: UNLV
Jesse: SU: Fresno State | ATS: UNLV
Sean: SU: Fresno State | ATS: UNLV | Score Fresno State 27 UNLV 17
Sam: SU: Fresno State | ATS: UNLV
Logan: SU: Fresno State | ATS: UNLV | Score: Fresno State 35-21
Matt K: SU: Fresno State | ATS: UNLV | Score: Fresno State 31-21
New Mexico at Wyoming (-19.5)
Jeremy: SU: Wyoming | ATS: Wyoming | Score: Wyoming 28, New Mexico 3
Brandon T:SU:Wyo|ATS:UNM |Wyo 21 UNM 10
Brandon B: SU: Wyoming | ATS: Wyoming | Score: Wyoming 28 New Mexico 6
Brad: SU: Wyoming | ATS: Wyoming | Score Wyoming 35 New Mexico 10
Raj: SU/ATS: Wyoming
Jesse: SU: Wyoming | ATS: Wyoming
Sean: SU: Wyoming | ATS: New Mexico | Score Wyoming 32 New Mexico 14
Sam: SU: Wyo | ATS: Wyo
Logan: SU: Wyoming | ATS: New Mexico | Score: Wyoming 30-13
Matt K: SU: Wyoming | ATS: New Mexico | Score: Wyoming 21, New Mexico 10
San Diego State at San Jose State (+7.5)
Jeremy: SU: San Diego State | ATS: San Jose State | Score: San Diego State 24, San Jose State 17
Brandon T: SU/ATS: SDSU | SDSU 24 SJSU 10
Brandon B: SU: San Diego State | ATS: SDSU | Score San Diego State 34 San Jose State 28
Brad: SU: SDSU | ATS: SDSU | Score SDSU 28 SJSU 20
Raj: SU/ATS: San Diego State
Jesse: SU: SDSU | ATS: SJSU
Sean: SU: San Diego State | ATS: SDSU | Score San Diego State 31 San Jose State 21
Sam: SU: San Diego State | ATS: SDSU
Logan: SU: SDSU | ATS: SJSU | Score: SDSU 28-24
Matt K: SU: San Diego State | ATS: San Jose State | Score: San Diego State 21, San Jose State 17
Boise State at BYU (+6.5)
Jeremy: SU: Boise State | ATS: Boise State | Score: Boise State 35, BYU 13
Brandon T: SU/ATS:Boise St| Boise 28 BYU 10
Brandon B: SU: Boise State | ATS: Boise State | Score: Boise State 42 BYU 16
Brad: SU: Boise State | ATS: Boise State | Score: Boise State 33 BYU 20
Raj: SU/ATS: Boise State, Broncos 31, Cougars 20
Jesse: SU: Boise State | ATS: Boise State
Sean: SU: Boise State | ATS: Boise State | Score: Boise State 30 BYU 21
Sam: SU: Boise State | ATS: Boise State | Score: Broncos with a smile.
Logan: SU: Boise State | ATS: Boise State | Score: Boise State 42-17
Matt K: SU: Boise State | ATS: Boise State | Score: Boise State 34, BYU 13
Nevada at Utah State (-21)
Jeremy: SU: Utah State | ATS: Nevada | Score: Utah State 38, Nevada 14
Brandon T: SU: USU | ATS:Nev | USU 31 Nev 21
Brandon B: SU:USU | ATS: Nev | Utah State 28 Nevada 20
Brad: SU: USU | ATS: UNR | Utah State 26 Nevada 17
Raj: SU/ATS: Nevada (Upset Alert!)
Jesse: SU: Utah State | ATS: Utah State
Sean: SU:Utah State | ATS: Nevada | Utah State 35 Nev 21
Sam: SU: USU | ATS: Nevada
Logan: SU: Utah State | ATS: Utah State | Utah State 45-14
Matt K: SU: Utah State | ATS: Nevada | Score: Utah State 42, Nevada 30
Air Force at Hawaii (+3)
Jeremy: SU: Air Force | ATS: | Score: Air Force 31, Hawaii 27
Brandon T: SU/ATS: Hawaii| Hawaii 42 AFA 21
Brandon B: SU: Hawaii | ATS: Hawaii | Hawaii 40 AFA 27
Brad: SU: Air Force | ATS: Air Force | Air Force 28 Hawaii 20
Raj: SU/ATS: Hawaii
Jesse: SU: Air Force | ATS: Hawaii
Sean: SU/ATS: Hawaii| Hawaii 45 AFA 31
Sam: SU: Hawaii | ATS: Hawaii
Logan: SU: Hawaii | ATS: Hawaii | Score: Hawaii 31-17
Matt K: SU: Air Force | ATS: Air Force | Score: Air Force 38, Hawaii 34