Week 6 Mountain West Football Experts Picks, Predictions
Picks and predictions
Contact/Follow @MWCwire
Who does our staff like this week?
New Mexico at San Jose State (-7)
Jeremy: SU: San Jose State | ATS: San Jose State | SCORE: San Jose State 34, New Mexico 23
Jesse: SU: San Jose State | ATS: San Jose State | Score: San Jose State 34, New Mexico 23
Logan: SU: San Jose State | ATS: New Mexico | SCORE: SJSU 24-20
Preston: SU: SJSU | ATS: SJSU | Score: San Jose St. 32 New Mexico 20
Matt: SU: San Jose State | ATS: San Jose State | SCORE: San Jose State 31, New Mexico 20
Brandon B: SU: San Jose State | ATS: San Jose State | SCORE: San Jose State 28 New Mexico 20
Sean: SU: San Jose State | ATS: New Mexico | SCORE: San Jose State 24 New Mexico 21
Sam: SU: SJSU | ATS: SJSU
Utah State at LSU (-28)
Jeremy: SU: LSU | ATS: Utah State | SCORE: LSU 35, Utah State 20
Jesse: SU: LSU | ATS: Utah State | Score: LSU 48, Utah State 23
Logan: SU: LSU | ATS: LSU | Score: LSU 52-13
Preston: SU: LSU | ATS: LSU | Score: LSU 59-14
Matt: SU: LSU | ATS: LSU | Score: LSU 49, Utah State 20
Brandon B: SU: LSU | ATS: Utah State | SCORE: LSU 40 Utah State 23
Sean: SU: LSU | ATS: Utah State | SCORE: LSU 42 Utah State 21
Sam: SU: LSU | ATS: USU
San Diego State at Colorado State (+7.5)
Jeremy: SU: San Diego State | ATS: San Diego State | SCORE: San Diego State 31, Colorado State 20
Jesse: SU: Colorado State | ATS: Colorado State | Score: Colorado State 24, San Diego State 23
Logan: SU: SDSU | ATS: CSU| Score: SDSU 20-13
Preston: SU: San Diego St. | ATS Colorado St. | Score: San Diego St. 24 Colorado St. 21
Matt: SU: San Diego State | ATS: San Diego State | Score: San Diego State 21, Colorado State 13
Brandon B: SU: San Diego State | ATS: San Diego State | SCORE: San Diego State 26 Colorado State 14
Sean: SU: SDSU | ATS: CSU| Score: SDSU 24-23
Sam: SU: SDSU | ATS: CSU
Boise State at UNLV (+23)
Jeremy: SU: Boise State | ATS: Boise State | SCORE: Boise 41, UNLV 13
Jesse: SU: Boise State | ATS: Boise State | Score Boise State 51, UNLV 6
Logan: SU: Boise State | ATS: Boise State | SCORE: Boise 48-13
Preston: SU: Boise St. | ATS: Boise State | Score: Boise St. 55 – UNLV 21
Matt: SU: Boise State | ATS: Boise State | Score: Boise State 38, UNLV 10
Brandon B: SU: Boise State | ATS: Boise State | SCORE Boise State 42 UNLV 19
Sean: SU: Boise State | ATS: Boise State | SCORE Boise State 38 UNLV 14
Sam: SU: Boise State | ATS: Boise State
Air Force at Navy (+2.5)
Jeremy: SU: Air Force | ATS: Air Force | SCORE: Air Force 28, Navy 20
Jesse: SU: Air Force | ATS: Air Force | Score: Air Force 31, Navy 28
Logan: SU: Air Force | ATS: Air Force | Score: AFA 24-21
Preston: SU: Navy | ATS: Navy | Score: Navy 31- Air Force 24
Matt: SU: Air Force | ATS: Navy | Score: Air Force 28, Navy 27
Brandon B: SU: Air Force | ATS: Air Force| SCORE: Air Force 31 Navy 23
Sean: SU: Air Force | ATS: Air Force| SCORE: Air Force 28- Navy 24
Sam: SU: Air Force | ATS: Air Force