Second-team Offense
QB | Kellen Moore (2011) – MW Player of the year, 3,800 yards, 43 TD’s, 9 INT’s |
RB | Alexander Mattison (2018) – 2,829 yards, 33 TD’s, 60 receptions, 511 yards, 1 TD |
RB | Doug Martin (2011) – 1,299 yards, 16 TD’s, 28 receptions, 2 TD’s |
WR | Tyler Shoemaker (2011) – 62 receptions, 994 yards, 16 TD’s |
WR | Matt Miller (2014) – 244 receptions, 3,049 yards, 29 TD’s, 2 passing TD’s |
TE | Kyle Efaw (2011) – 31 receptions, 264 yards, 7 TD’s |
OL | John Molchon (2018) – All-MW First-team; Honorable Mention All-MW |
OL | Mason Hampton (2017) – All-MW First-team; Honorable Mention All-MW |
OL | Mario Yakoo (2016) – All-MW First-team |
OL | Reese Odhiambo (2014) – All-MW Second-team |
OL |
Travis Averill (2016) – All-MW First-team
|
DL | Shea McClellin (2011) – 50 tackles, 12.5 TFL’s, 7 sacks, 2 INT’s |
DL | David Moa (2018) – 56 tackles, 16 TFL’s, 10.5 sacks, 6 PD |
DL | Mike Atkinson (2012) – 68 tackles, 6 TFL’s, 1.5 sacks, 1 INT, 1 TD |
DL | Kamalei Correa (2015) – 110 tackles, 31.5 TFL’s, 20 sacks, 2 PD, 5 FF |
LB | Tyson Maeva (2019) – 166 tackles, 12 TFL’s, 5 sacks, 4 PD, 2 FR |
LB | Tommy Smith (2012) – 79 tackles, 7 TFL’s, 1 sack, 3 PD |
LB | J.C. Percy (2012) – 166 tackles, 4.5 TFL’s, 1 sack |
DB | George Iloka (2011) – 58 tackles, 3 TFL’s, 1 sack, All-MW First-team |
DB | Jeremy Ioana (2014) – 146 tackles, 2 TFL’s, 5 INT’s 1 TD |
DB | Jerrell Gavins (2012) – 42 tackles, 1 TFL, 5 INT’s, 1 FR, 1 TD |
DB | Kekoa Nawahine (2019) – 197 tackles, 6 TFL’s, 3 INT’s, 8 PD, 3 FR |
Second-team special teams
Punter | Trevor Harman (2013) 42 yards per punt |
Kicker | Tyler Rausa (2016) – 118-120 XP, 34-43 FG |
Punt Returner | Chris Potter (2012) – 11.1 yards per return |
Kick Returner | Bryan Douglas (2014) – 25.5 yards per return, 1 TD |