Jan. 12 Mountain West Basketball Picks, TV Schedule, Scoreboard
TV Schedule and picks by our staff
Contact/Follow @JeremyMauss & @MWCwire
Get ready for a full slate of Mountain West hoops.
Conference play continues in the early stages within the Mountain West with a pair of games on this Saturday afternoon.
The big game is Fresno State hosting Nevada in a huge game to determine who is the best in the league. Both teams beat Utah State with the Bulldogs winning on a buzzer beater; while the Wolf Pack had zero issues. However, the big difference in league play so far is that Nevada was easily defeated by New Mexico.
Check out our staff picks previews, scores, and updates as they roll in through the afternoon and evening.
Boise state 87, San jose state 64
KenPom: Boise State -10
Shawn: SU Boise State | ATS San Jose State
Jeremy: SU: Boise State | ATS: Boise State
Josh: SU: Boise State | ATS: Boise State
Brandon: SU: Boise State | ATS: Boise State
Eli: SU: Boise State | ATS: Boise State
Jesse: SU: Boise State | ATS: Boise State
Kyle: SU: Boise State | ATS: Boise State
Dmon: SU: Boise State | ATS: Boise State
Eric: SU: Boise State | ATS: San Jose State
air force 62, San diego state 48
KenPom: Aztecs -13
Shawn: SU San Diego State | ATS Air Force
Jeremy: SU: San Diego State | ATS: Air Force
Josh: SU: San Diego State | ATS: San Diego State
Brandon: SU: San Diego State | ATS: San Diego State
Eli: SU: San Diego State | ATS: San Diego State
Jesse: SU: San Diego State | ATS: Air Force
Kyle: SU: San Diego State | ATS: Air Force
Dmon: SU: San Diego State | San Diego State
Eric: SU: San Diego State | Air Force
colorado state 91, new mexico 76
KenPom: Lobos -3
Shawn: SU New Mexico | ATS New Mexico
Jeremy: SU: New Mexico | ATS: New Mexico
Josh: SU: New Mexico | ATS: New Mexico
Brandon: SU: New Mexico | ATS: New Mexico
Kyle: SU: New Mexico | ATS: New Mexico
Eli: SU: New Mexico | ATS: New Mexico
Dmon: SU: New Mexico | ATS: New Mexico
Jesse: SU Colorado State | ATS: Colorado State
Eric: SU: New Mexico | New Mexico
utah state 71, wyoming 55
KenPom: Aggies -13
Shawn SU Utah State | ATS Wyoming
Jeremy: SU: Utah State | ATS: Utah State
Josh: SU: Utah State | ATS: Utah State
Brandon: Utah State | ATS: Utah State
Kyle: Utah State | ATS: Utah State
Eli: Utah State | ATS: Utah State
Dmon: SU: Utah State | ATS: Wyoming
Jesse: SU: Utah State | ATS: Wyoming
Eric: SU: Utah State | Wyoming
nevada 74, fresno state 64
KenPom: Wolf Pack -4
Shawn SU Nevada / ATS Nevada
Jeremy: SU: Nevada | ATS: Nevada
Josh: SU: Nevada | ATS: Nevada
Brandon: SU: Nevada | ATS: Nevada
Kyle: SU: Nevada | ATS: Nevada
Eli: Nevada | ATS: Nevada
Dmon: SU: Nevada | ATS: Nevada
Jesse: SU: Fresno State | ATS: Fresno State
Eric: SU: Nevada | Nevada