Mountain West Basketball Tips Off Friday
With a number of quality returning starters and an influx of incoming talent, the league should be much improved in 2017-18
Contact/Follow @boettger_eli & @MWCwire
The Mountain West will hope to return to multi-bid territory in March
The new college basketball season tips off Friday. As part of MWC Wire’s extensive preseason basketball coverage, starting lineup projections are next up in the preview.
First, a few quick notes:
- Name (position, class, height, weight, games started/played in 2016-17)
- Transfers are denoted by *
- JUCO transfers are denoted by ^
- Freshmen are denoted by %
- Players in the MWC Wire Top 25 Basketball Countdown are italicized
Air Force Falcons
Jacob Van (G, sr., 6-1, 175, 28/33)
Trevor Lyons (G, sr., 6-3, 190, 17/33)
Lavelle Scottie (F, so., 6-6, 200, 4/33)
Ryan Manning (F, sr., 6-6, 200, 4/31)
Frank Toohey (F, sr., 6-7, 220, 32/33)
Boise State Broncos
*Lexus Williams (G, sr., 6-0, 167, 21/33)
Justinian Jessup (G, so., 6-6, 200, 31/32)
Chandler Hutchison (G/F, sr., 6-7, 197, 32/32)
*Christian Sengfelder (F, sr., 6-9, 246, 32/32)
David Wacker (C, jr., 6-10, 236, 28/29)
Colorado State Rams
Prentiss Nixon (G, jr., 6-1, 180, 36/36)
J.D. Paige (G, jr., 6-3, 166, 36/36)
Che Bob (G/F, sr., 6-6, 220, 2/16)
^Deion James (F, jr., 6-8, 215, 0/0)
Nico Carvacho (F/C, so., 6-11, 240, 33/36)
Fresno State Bulldogs
Deshon Taylor (G, jr., 6-2, 185, 16/33)
*Ray Bowles (G, sr., 6-5, 205, 33/33)
Jaron Hopkins (G, sr., 6-6, 210, 27/33)
Bryson Williams (F, so., 6-8, 230, 26/33)
Terrell Carter III (F, sr., 6-10, 290, 2/33)
Nevada Wolf Pack
Lindsey Drew (G, jr., 6-4, 180, 31/35)
*Kendall Stephens (G, sr., 6-7, 205, 0/24)
*Cody Martin (F, jr., 6-7, 205, 16/33)
*Caleb Martin (F, jr., 6-7, 205, 19/33)
Jordan Caroline (F, jr., 6-7, 230, 34/35)
New Mexico Lobos
^Chris McNeal (G, jr., 6-1, 185, 0/0)
^Troy Simons (G, jr., 6-3, 195, 0/0)
Dane Kuiper (G/F, jr., 6-7, 200, 14/26)
Sam Logwood (F, sr., 6-8, 215, 18/30)
Connor MacDougall (F, sr., 6-9, 240, 0/27)
San Diego State Aztecs
*Devin Watson (G, jr., 6-1, 172, 30/30)
Trey Kell (G, sr., 6-4, 216, 32/33)
Jeremy Hemsley (G, jr., 6-3, 200, 31/32)
Malik Pope (F, sr., 6-10, 220, 21/24)
*Kameron Rooks (C, sr., 7-1, 266, 10/24)
San Jose State Spartans
Jalen James (G, sr., 6-4, 175, 17/30)
Jaycee Hillsman (G, jr., 6-6, 213, 18/30)
%Caleb Simmons (G, fr., 6-6, 195, 0/0)
Ryan Welage (F, jr., 6-9, 205, 27/30)
Ashtin Chastain (C, so., 6-11, 245, 0/14)
UNLV Runnin’ Rebels
*Jordan Johnson (G, sr., 5-11, 175, 32/32)
Jovan Mooring (G, sr., 6-2, 190, 15/32)
Kris Clyburn (G, jr., 6-6, 175, 22/32)
^Shakur Juiston (F, jr., 6-7, 225, 0/0)
%Brandon McCoy (C, fr., 7-0, 250, 0/0)
Utah State Aggies
Koby McEwen (G, so., 6-4, 200, 31/32)
Sam Merrill (G, so., 6-5, 210, 18/31)
^DeAngelo Isby (G, jr., 6-5, 200, 0/0)
^Dwayne Brown, Jr. (F, jr., 6-6, 220, 0/0)
Quinn Taylor (F, jr., 6-8, 240, 8/32)
Wyoming Cowboys
Lou Adams (G, sr., 6-4, 185, 16/34)
Alex Aka Gorski (G, sr., 6-5, 205, 16/33)
Justin James (G, jr., 6-7, 180, 6/37)
Hayden Dalton (F, sr., 6-8, 185, 4/38)
Alan Herndon (F, sr., 6-9, 210, 36/38)
Any praise, disagreements? Send a tweet to @MWCwire or @boettger_eli on Twitter.